Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juliane HASLINGER / Tom FINKE | SAS | 60.69 | 28.84 | 31.85 | 5.50 | 5.17 | 5.25 | 5.25 | 5.42 | 0.00 | #3 | |
2 | Hannah RAUTMANN / Martin RAUTHMANN | NRW | 57.47 | 31.17 | 26.30 | 4.33 | 4.17 | 4.42 | 4.42 | 4.75 | 0.00 | #1 | |
3 | Lisa MARTIN / Lasse MARTIN | NRW | 49.74 | 26.00 | 23.74 | 4.08 | 3.75 | 4.08 | 4.08 | 3.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 01.02.2011 9:05