Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria ROGOZINA | HSC | 14.97 | 7.31 | 7.66 | 1.50 | 1.58 | 1.58 | 1.50 | 1.50 | 0.00 | #2 | |
2 | Evelyn HEIK | ECN | 14.31 | 7.31 | 7.00 | 1.42 | 1.42 | 1.50 | 1.33 | 1.33 | 0.00 | #1 | |
3 | Maxim KNORR | WSV | 14.24 | 6.91 | 7.83 | 1.50 | 1.58 | 1.75 | 1.50 | 1.50 | 0.50 | #4 | |
4 | Emily BESTVATER | ECN | 13.42 | 6.34 | 7.08 | 1.50 | 1.33 | 1.33 | 1.42 | 1.50 | 0.00 | #7 | |
5 | Nilufer AKCAN | TGS | 12.58 | 6.58 | 6.00 | 1.25 | 1.08 | 1.25 | 1.17 | 1.25 | 0.00 | #3 | |
6 | Lili REICHMUTH | FRE | 12.43 | 5.94 | 6.49 | 1.33 | 1.25 | 1.25 | 1.33 | 1.33 | 0.00 | #5 | |
7 | Liliana GUEVARA MORALES | TGS | 12.02 | 6.10 | 5.92 | 1.17 | 1.17 | 1.08 | 1.25 | 1.25 | 0.00 | #8 | |
8 | Esther SPOMERT | FRE | 8.24 | 4.57 | 5.67 | 1.00 | 1.08 | 1.25 | 1.17 | 1.17 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 05.12.2010 16:32