Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francisca WOLF | WSV | 34.58 | 17.25 | 17.33 | 3.33 | 3.33 | 3.67 | 3.42 | 3.58 | 0.00 | #9 | |
2 | Jara ABU TAYEH | LSC | 31.87 | 17.20 | 15.17 | 3.25 | 3.00 | 3.00 | 3.00 | 2.92 | 0.50 | #5 | |
3 | Louisa MARX | ESC | 31.70 | 17.04 | 14.66 | 2.92 | 2.83 | 3.00 | 3.08 | 2.83 | 0.00 | #8 | |
4 | Karoline FRÖBEL | USG | 31.68 | 15.60 | 16.08 | 3.33 | 3.08 | 3.33 | 3.17 | 3.17 | 0.00 | #7 | |
5 | Margarethe BETZ | KEK | 29.77 | 17.44 | 12.83 | 2.75 | 2.58 | 2.50 | 2.58 | 2.42 | 0.50 | #11 | |
6 | Emily HOPPE | ESC | 27.23 | 14.90 | 12.83 | 2.58 | 2.58 | 2.58 | 2.67 | 2.42 | 0.50 | #6 | |
7 | Nina Maria NAPP | KEK | 26.62 | 15.70 | 10.92 | 2.33 | 2.17 | 2.08 | 2.17 | 2.17 | 0.00 | #4 | |
8 | Isabelle TEUTLOFF | ESC | 25.36 | 14.29 | 11.57 | 2.25 | 2.33 | 2.33 | 2.33 | 2.33 | 0.50 | #2 | |
9 | Lena GALLE | DEG | 25.09 | 10.59 | 15.00 | 3.00 | 2.92 | 3.08 | 3.00 | 3.00 | 0.50 | #10 | |
10 | Nilufar SHAHMORADI | TGS | 25.03 | 14.20 | 10.83 | 2.25 | 2.08 | 2.25 | 2.25 | 2.00 | 0.00 | #1 | |
11 | Alicia GARBE | REV | 22.82 | 13.23 | 10.09 | 2.17 | 1.92 | 2.00 | 1.92 | 2.08 | 0.50 | #3 | |
12 | Luisa GARBE | DEG | 21.84 | 11.17 | 12.67 | 2.50 | 2.50 | 2.42 | 2.67 | 2.58 | 2.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 05.12.2010 16:32