Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francisca WOLF | WSV | 29.91 | 14.07 | 15.84 | 3.42 | 3.00 | 3.17 | 3.08 | 3.17 | 0.00 | #12 | |
2 | Karoline FRÖBEL | USG | 25.94 | 10.93 | 15.01 | 3.17 | 2.92 | 3.08 | 2.92 | 2.92 | 0.00 | #7 | |
3 | Luisa GARBE | DEG | 24.91 | 11.00 | 13.91 | 3.00 | 2.58 | 2.83 | 2.67 | 2.83 | 0.00 | #8 | |
4 | Lena GALLE | DEG | 24.71 | 11.87 | 12.84 | 2.92 | 2.42 | 2.50 | 2.50 | 2.50 | 0.00 | #9 | |
5 | Louisa MARX | ESC | 24.01 | 9.67 | 14.34 | 3.00 | 2.75 | 2.92 | 2.92 | 2.75 | 0.00 | #1 | |
6 | Margarethe BETZ | KEK | 23.34 | 10.50 | 12.84 | 2.92 | 2.42 | 2.50 | 2.58 | 2.42 | 0.00 | #6 | |
7 | Jara ABU TAYEH | LSC | 22.18 | 10.27 | 12.91 | 2.75 | 2.50 | 2.58 | 2.58 | 2.50 | 1.00 | #10 | |
8 | Nilufar SHAHMORADI | TGS | 22.02 | 9.44 | 13.08 | 2.75 | 2.58 | 2.58 | 2.67 | 2.50 | 0.50 | #4 | |
9 | Emily HOPPE | ESC | 20.99 | 10.07 | 11.42 | 2.33 | 2.17 | 2.33 | 2.42 | 2.17 | 0.50 | #3 | |
10 | Nina Maria NAPP | KEK | 20.77 | 8.60 | 12.67 | 2.75 | 2.50 | 2.50 | 2.50 | 2.42 | 0.50 | #11 | |
11 | Isabelle TEUTLOFF | ESC | 20.24 | 8.40 | 12.34 | 2.67 | 2.33 | 2.50 | 2.42 | 2.42 | 0.50 | #2 | |
12 | Alicia GARBE | REV | 17.66 | 7.17 | 11.49 | 2.33 | 2.17 | 2.33 | 2.33 | 2.33 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 05.12.2010 16:32