Figurenläufer - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Luan HERTEL SCC BER 12.54 7.38  5.16 0.00 1.67 1.42 0.00 #34
2 Assil IBRAHIM ECL HES 11.20 7.03  4.17 0.00 1.33 1.17 0.00 #35
3 Anna MAGUIRE HAM 10.47 6.03  4.44 0.00 1.33 1.33 0.00 #33
4 Romy SCHWADERER LSCBN HES 10.06 6.02  4.04 0.00 1.42 1.00 0.00 #21
5 Signe WATZEL SCC BER 9.35 5.53  4.32 0.00 1.42 1.17 0.50 #17
6 Johanna MEYER ESCWS NIE 8.97 6.33  2.64 0.00 0.83 0.75 0.00 #20
7 Emilia HAASE SCC BER 8.47 4.58  3.89 0.00 1.25 1.08 0.00 #22
8 Sophia GRZESCHIK SCUS HES 6.81 4.72  2.09 0.00 0.75 0.50 0.00 #24
9 Anna LEVI HSV HAM 6.66 3.32  3.34 0.00 1.00 1.00 0.00 #1
10 Maja SCHROETER SVGA NIE 6.16 4.22  1.94 0.00 0.58 0.58 0.00 #9
11 Lena DUNKER SVGA NIE 6.11 4.02  2.09 0.00 0.67 0.58 0.00 #16
12 Regina PETRIK REV BRE 5.99 4.45  1.54 0.00 0.42 0.50 0.00 #3
13 Alexandra WALKOWSKI ESCWS NIE 5.53 3.81  2.22 0.00 0.58 0.75 0.50 #6
14 Mia SCHROETER SVGA NIE 5.52 3.43  2.09 0.00 0.67 0.58 0.00 #12
15 Joel Laurin UNGER SCC BER 5.48 3.61  2.37 0.00 0.75 0.67 0.50 #13
16 Katharina-Sophie EDLER SCC BER 5.33 3.94  1.39 0.00 0.50 0.33 0.00 #26
17 Izabel Amelie TROJAN SCB BRE 5.23 3.41  1.82 0.00 0.67 0.42 0.00 #14
18 Lina Marie STÖRMER ECHAI NIE 5.15 4.05  1.10 0.00 0.33 0.33 0.00 #29
19 Darya TOUSTSIK TVJW NIE 5.12 3.86  1.26 0.00 0.50 0.25 0.00 #27
20 Zoe SCHWARZ SCB BRE 5.02 3.34  1.68 0.00 0.50 0.50 0.00 #11
21 Insa STÜRCKEN REV BRE 5.00 3.33  1.67 0.00 0.58 0.42 0.00 #18
22 Annemarie HOLZWARTH SCC BER 4.80 3.70  1.10 0.00 0.33 0.33 0.00 #15
23 Klara JANITSCHKE SVGA NIE 4.39 3.35  1.54 0.00 0.50 0.42 0.50 #25
24 Milena LASKOWSKI REV BRE 4.33 3.08  1.25 0.00 0.42 0.33 0.00 #32
25 Melina GUTSCH REV BRE 4.32 2.92  1.40 0.00 0.42 0.42 0.00 #5
26 Liva HERTEL SCC BER 4.08 2.90  1.68 0.00 0.50 0.50 0.50 #31
27 Paul GREGG SCC BER 3.99 2.89  1.10 0.00 0.33 0.33 0.00 #19
28 Jana BUCHMÜLLER REV BRE 3.81 3.21  1.10 0.00 0.33 0.33 0.50 #8
29 Sophia MEINHARDT REV BRE 3.76 2.64  1.12 0.00 0.42 0.25 0.00 #23
30 Anjoulie SCHMIDT SCB BRE 3.48 3.01  0.97 0.00 0.25 0.33 0.50 #10
31 Estella SCHMIDT BRE 3.47 2.63  0.84 0.00 0.25 0.25 0.00 #30
32 Zümra PINARCIK SCC BER 2.66 1.82  0.84 0.00 0.25 0.25 0.00 #2
WD Noëlle WIJNGAARDS DNIJ NED   #4
WD Audrey KATZENBERGER ESCWS NIE   #28
WD Linda MORGENSTERN ESCWS NIE   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 10.11.2023 22:04 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.