Freiläufer - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emmily CALUGAR REV BRE 8.37 5.85  2.52 0.50 0.50 0.50 0.00 #2
2 Elina ABRAM SCB BRE 8.25 5.87  2.38 0.42 0.50 0.50 0.00 #9
3 Liana ENGEL REV BRE 7.31 5.92  1.39 0.25 0.33 0.25 0.00 #21
4 Justina SCHLEGEL SCB BRE 6.90 5.51  1.39 0.25 0.33 0.25 0.00 #24
5 Liona GROSS SVGA NIE 6.77 5.38  1.39 0.25 0.33 0.25 0.00 #3
6 Hanna KWINTKIEWICZ REV BRE 6.41 5.15  1.26 0.25 0.25 0.25 0.00 #19
7 Emilie GERHARDT ECHAI NIE 6.09 4.70  1.39 0.25 0.25 0.33 0.00 #20
8 Mathilde DONATI ATSV BRE 6.06 5.30  1.26 0.25 0.25 0.25 0.50 #1
9 Juna GROß ESCWS NIE 5.61 3.23  2.38 0.42 0.50 0.50 0.00 #25
10 Lina APPEL ECF HES 5.29 4.03  1.26 0.25 0.25 0.25 0.00 #5
11 Diana BRAIT TVJW NIE 5.14 2.91  2.23 0.33 0.50 0.50 0.00 #16
12 Cecilia SAINZ PAZOS ATSV BRE 4.46 2.65  1.81 0.33 0.50 0.25 0.00 #13
13 Ariane ZIMMERMANN TVJW NIE 4.16 2.48  1.68 0.25 0.25 0.50 0.00 #15
14 Olivia KATZENBERGER ESCWS NIE 4.11 2.72  1.39 0.25 0.25 0.33 0.00 #23
15 Angelina ENGEL REV BRE 4.02 2.63  1.39 0.25 0.33 0.25 0.00 #14
16 Zlata KUZMYCH SVGA NIE 3.99 2.47  1.52 0.33 0.33 0.25 0.00 #12
17 Aliyah LUBITSCH SCB BRE 3.78 2.39  1.39 0.25 0.33 0.25 0.00 #8
18 Marie BUTT SCB BRE 3.69 2.43  1.26 0.25 0.25 0.25 0.00 #18
19 Elisabeth SCHEFNER SCB BRE 3.53 2.27  1.26 0.25 0.25 0.25 0.00 #4
20 Daniel SAINZ PAZOS ATSV BRE 3.44 2.42  1.52 0.33 0.33 0.25 0.50 #10
21 Diana GUTSCH REV BRE 3.26 2.00  1.26 0.25 0.25 0.25 0.00 #17
22 Anissa TIEDEMANN ATSV BRE 3.09 1.83  1.26 0.25 0.25 0.25 0.00 #6
23 Laila Erika RATAS HAM 2.96 1.50  1.96 0.25 0.50 0.42 0.50 #11
24 Paulina NOWICKI SCB BRE 2.56 1.30  1.26 0.25 0.25 0.25 0.00 #22
25 Lena Sophie LÖFFLER SCB BRE 2.26 1.00  1.26 0.25 0.25 0.25 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.11.2023 11:01 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.