Freiläufer Mädchen C - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Amelie BANNHOLZER GSCM NRW 13.89 7.62  6.27 0.00 1.83 1.92 0.00 #20
2 Johanna BUDDE TGH NRW 12.11 6.96  5.15 0.00 1.50 1.58 0.00 #6
3 Sonja ROBIN ESGI NRW 11.96 6.81  5.15 0.00 1.50 1.58 0.00 #22
4 Melina LUZIUS EKAR NRW 11.82 6.39  5.43 0.00 1.67 1.58 0.00 #12
5 Lotta HEINICKE GSCM NRW 11.51 6.63  4.88 0.00 1.50 1.42 0.00 #19
6 Celine BEINHAUER KEK NRW 11.35 6.34  5.01 0.00 1.58 1.42 0.00 #14
7 Mia Violetta STEFFENS EKLA NRW 11.28 6.69  4.59 0.00 1.33 1.42 0.00 #2
8 Emilia SCHILLER GSCM NRW 11.20 6.46  4.74 0.00 1.42 1.42 0.00 #10
9 Marie NEUHAUS GSCM NRW 11.11 6.93  4.18 0.00 1.25 1.25 0.00 #13
10 Anna NTZANI EVKR NRW 11.02 6.29  4.73 0.00 1.33 1.50 0.00 #4
11 Anna Julia JÜPTNER KEK NRW 10.96 6.36  4.60 0.00 1.50 1.25 0.00 #23
12 Laura KRONEN ESVN NRW 10.95 6.21  4.74 0.00 1.42 1.42 0.00 #5
13 Anna KEßLER FSCD NRW 10.78 6.32  4.46 0.00 1.25 1.42 0.00 #1
14 Despina SEGRETI ESGI NRW 10.64 6.46  4.18 0.00 1.25 1.25 0.00 #18
15 Lena KUNOVAC GSCM NRW 10.59 6.41  4.18 0.00 1.25 1.25 0.00 #21
16 Antonia WILHELM GSCM NRW 10.53 5.94  4.59 0.00 1.33 1.42 0.00 #15
17 Elina ZIMMERMANN EVKR NRW 10.44 6.13  4.31 0.00 1.25 1.33 0.00 #9
18 Inessa SCHAUB SCMÖ NRW 10.19 6.29  3.90 0.00 1.17 1.17 0.00 #11
19 Emelie MARX KEK NRW 9.43 5.96  3.47 0.00 1.00 1.08 0.00 #16
20 Sarah ORTMANN TUSW NRW 9.33 5.43  3.90 0.00 1.17 1.17 0.00 #17
21 Ella Carlotta ERASMY KEK NRW 8.83 5.49  3.34 0.00 1.00 1.00 0.00 #3
22 Daria KUSMAUL ERCD R-P 8.20 5.70  2.50 0.00 0.75 0.75 0.00 #8
WD Mavie MEIßNER TUSW NRW   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 22.03.2026 20:35 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.