Young Adult Gold Damen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Melina REHPENNING GSCM NRW 34.74 13.92  21.82 2.67 2.83 2.67 1.00 #3
2 Lilly SCHRÖDER ESGI NRW 33.48 13.45  20.03 2.58 2.42 2.50 0.00 #13
3 Melina HAUBROCK EKAR NRW 33.41 14.26  19.15 2.25 2.50 2.42 0.00 #9
4 Viona MALSORI EVKR NRW 32.45 12.41  20.04 2.50 2.50 2.50 0.00 #2
5 Eva-Marie WERLING EVKR NRW 32.20 12.84  19.36 2.50 2.33 2.42 0.00 #5
6 Alina GANSTER ESVN NRW 31.57 12.53  20.04 2.50 2.50 2.50 1.00 #4
7 Karla WERTENBRUCH KEK NRW 30.67 13.56  17.11 2.25 2.08 2.08 0.00 #12
8 Alina GOJ ERCBE NRW 30.04 13.26  17.78 2.25 2.08 2.33 1.00 #1
9 Alevtyna KACHANOVA EJE NRW 27.79 11.44  17.35 2.08 2.25 2.17 1.00 #10
10 Fiona DOROCHIN ERCBE NRW 26.26 10.34  16.92 2.17 2.00 2.17 1.00 #11
11 Sophia KLUTH EVKR NRW 25.97 8.62  17.35 2.25 2.17 2.08 0.00 #7
12 Lisa BIRMES EVKR NRW 24.46 9.65  17.81 2.25 2.25 2.17 3.00 #16
13 Jenny TETZLAFF TUSW NRW 22.89 8.78  17.11 2.25 2.08 2.08 3.00 #15
WD Hannah KRETSCHMER ESVN NRW   #14
WD Isabel SCHMITT DSCK NRW   #6
WD Lia-Majken WOLF DSCAB NRW   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 28.02.2026 21:04 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.