Jugend Damen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Antonia WEBER CEC SAS 69.36 30.42  38.94 4.83 4.92 4.83 0.00 #24
2 Lorin DELI WSVA BAY 69.18 31.58  37.60 4.50 4.75 4.83 0.00 #23
3 Marlene LANDTHALER KREC B-W 61.09 25.71  35.38 4.33 4.50 4.42 0.00 #21
4 Leony HINZ DSCAB NRW 60.64 26.26  35.38 4.33 4.50 4.42 1.00 #17
5 Helene HELLWIG DSCK NRW 59.65 25.64  34.01 4.33 4.33 4.08 0.00 #20
6 Amélie KALMAZ HSC HAM 59.58 25.07  36.51 4.67 4.50 4.50 2.00 #22
7 Giulia SORCE EJE NRW 58.99 27.07  32.92 4.00 4.08 4.25 1.00 #16
8 Arina KOCHKINA DEGD NRW 57.91 25.42  32.49 4.00 4.17 4.00 0.00 #13
9 Emma Ryke KYRE SCC BER 56.92 24.67  32.25 4.08 4.00 4.00 0.00 #15
10 Alexandra FEIST NSK NRW 54.56 22.43  33.13 4.08 4.08 4.25 1.00 #18
11 Cheyenne KRÜGER WSVA BAY 54.53 21.25  34.28 4.17 4.17 4.50 1.00 #19
12 Hai Ting NI NSK NRW 54.00 23.30  30.70 4.00 3.75 3.75 0.00 #14
13 Juli HERMANN EKLS B-W 53.62 24.70  28.92 3.58 3.50 3.75 0.00 #11
14 Felisha TIMM KREC B-W 53.13 23.21  30.92 3.83 4.00 3.75 1.00 #12
15 Eleah Doreen BÄR TUSW NRW 51.25 24.12  27.13 3.33 3.33 3.50 0.00 #7
16 Lenja BIEGANSKI TGSV HES 50.81 26.45  25.36 3.17 3.08 3.25 1.00 #8
17 Lara BÜDDECKER DEGD NRW 48.54 24.54  24.00 3.08 2.83 3.08 0.00 #5
18 Emilia ARNOLD ECNÜ BAY 47.82 20.24  27.58 3.42 3.58 3.33 0.00 #10
19 Nastasia SCHWARZ NEC R-P 47.27 22.78  24.49 3.00 2.92 3.25 0.00 #4
20 Sarah KOSOK ERCW NRW 46.01 24.43  21.58 2.58 2.67 2.83 0.00 #3
21 Olga LEIMANN FTG HES 45.78 20.87  24.91 3.00 3.00 3.33 0.00 #6
22 Vivien Rachel SCHMENGLER ERCD R-P 45.61 18.11  28.50 3.50 3.50 3.67 1.00 #9
23 Nina WEINHART HSV HAM 33.11 16.67  16.44 2.08 2.00 2.08 0.00 #2
24 Polina KOSTETSKI BREME BRE 30.07 16.71  15.36 1.83 2.00 1.92 2.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.10.2025 17:56 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.