Neulinge Mädchen B - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Noelia CERCHIONE EJEKL NRW 31.54 15.37  16.17 3.17 3.17 3.17 0.00 #5
2 Leni CONRAD SKATE R-P 28.75 14.72  14.03 2.75 2.83 2.67 0.00 #15
3 Alexa GAHRIG DREC SAS 27.71 13.26  14.45 2.83 2.75 2.92 0.00 #10
4 Kateryna YEMELYANOVA EJEKL NRW 27.31 13.55  13.76 2.67 2.67 2.75 0.00 #18
5 Julia BARKHOLZ NSK NRW 25.79 13.04  12.75 2.58 2.42 2.50 0.00 #1
6 Lisa BIRMES EVKR NRW 25.32 11.85  13.47 2.58 2.67 2.67 0.00 #16
7 Lisa WESNER DEGD NRW 24.96 12.21  12.75 2.42 2.58 2.50 0.00 #20
8 Viona MALSORI EVKR NRW 24.76 11.00  13.76 2.67 2.75 2.67 0.00 #4
9 Xenia GERHARDT MEC R-P 24.16 12.41  11.75 2.33 2.25 2.33 0.00 #3
10 Penelope OTT NSK NRW 24.15 11.83  12.32 2.42 2.50 2.33 0.00 #23
11 Alina GANSTER ESVN NRW 23.74 10.71  13.03 2.58 2.58 2.50 0.00 #17
12 Charlotte JANASZEK DEGD NRW 23.23 10.20  13.03 2.58 2.50 2.58 0.00 #22
13 Viktoria VOTH DSCAB NRW 22.73 10.26  12.47 2.42 2.42 2.50 0.00 #6
14 Milana FINK NEC R-P 22.63 10.72  11.91 2.42 2.17 2.42 0.00 #14
15 Cichy WANG EKLA NRW 22.36 11.30  11.06 2.25 2.08 2.17 0.00 #13
16 Hai Xin NI NSK NRW 22.24 9.78  12.46 2.33 2.42 2.58 0.00 #2
17 Emily Zofia BOJARA TGSV HES 21.24 10.47  10.77 2.08 2.08 2.17 0.00 #19
18 Patricia POIATA TIAVINA ECHAI NIE 20.71 10.59  10.62 2.08 2.08 2.08 0.50 #9
19 Daniela Elisabeth WOODNHE EJEKL NRW 20.47 8.14  12.33 2.42 2.42 2.42 0.00 #11
20 Anna Antonia JAKOBS TUSW NRW 17.10 7.75  9.35 1.83 1.92 1.75 0.00 #12
WD Lydia TERZI TGSV HES   #8
WD Emma DRAXLER TSCE NRW   #21
WD Uljana GELENBERG EJEKL NRW   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 02.02.2025 21:40 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.