Anwärter Mädchen B - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Klara HILZ SCBR BRE 25.24 11.47  13.77 2.75 2.75 2.75 0.00 #15
2 Lana SCHULZ GSCM NRW 23.62 10.39  13.23 2.75 2.50 2.67 0.00 #7
3 Lilly SCHRÖDER ESGI NRW 22.60 9.93  12.67 2.58 2.50 2.50 0.00 #12
4 Mariana GEBHARDT SCUS HES 22.12 9.74  12.38 2.33 2.50 2.58 0.00 #10
5 Maja Sophie LEIDERS EVKR NRW 21.68 10.28  11.40 2.33 2.17 2.33 0.00 #6
6 Johanna Emilia JAKOBS TUSW NRW 21.30 9.89  11.41 2.25 2.33 2.25 0.00 #4
7 Charlotte SICKAU ESCWS NIE 21.25 11.10  10.15 2.08 1.83 2.17 0.00 #3
8 Emily Marie SCHEPP NSK NRW 21.03 8.36  12.67 2.50 2.58 2.50 0.00 #11
9 Laura LACKMANN EVKR NRW 21.01 8.33  12.68 2.50 2.42 2.67 0.00 #5
10 Mariella KNOP TUSW NRW 20.27 8.15  12.12 2.42 2.42 2.42 0.00 #9
11 Anastasia KOMNATNYY KEK NRW 20.07 9.77  10.30 2.08 1.92 2.17 0.00 #8
12 Charlyne KOCH TUSW NRW 19.80 7.00  12.80 2.58 2.50 2.58 0.00 #16
13 Marie Luise LEIDERS EVKR NRW 19.80 10.04  9.76 1.92 2.00 1.92 0.00 #1
14 Milana GÖRZ DSCAB NRW 19.76 6.81  12.95 2.58 2.50 2.67 0.00 #13
15 Maria URUSOVA EJEKL NRW 19.68 7.86  11.82 2.33 2.33 2.42 0.00 #14
16 Sophia KLUTH EVKR NRW 18.49 10.27  8.22 1.67 1.67 1.58 0.00 #2
17 Natalia NOWICKI SCBR BRE 16.85 7.95  8.90 1.83 1.75 1.75 0.00 #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.02.2025 21:40 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.