Anwärter Mädchen A - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Johanna HELLWIG DSCK NRW 27.86 12.55  15.31 3.00 3.00 3.17 0.00 #1
2 Daria ABRAMOV DSCAB NRW 26.91 11.20  15.71 3.25 3.08 3.08 0.00 #14
3 Charlotte HELLWIG DSCK NRW 26.52 12.03  14.49 2.92 2.83 2.92 0.00 #18
4 Jara EWELEIT REVB BRE 26.22 11.34  14.88 3.00 2.83 3.08 0.00 #13
5 Mariia BORODKINA TUSW NRW 25.65 11.87  13.78 2.75 2.92 2.58 0.00 #6
6 Joleen WAGNER TUSW NRW 24.74 12.07  12.67 2.50 2.50 2.58 0.00 #12
7 Sophia SAMOILENKO SCBR BRE 24.53 11.02  13.51 2.75 2.67 2.67 0.00 #5
8 Viktoria KIMBEL TUSW NRW 24.49 10.71  13.78 2.83 2.75 2.67 0.00 #25
9 Leana SABELFELD EKAR NRW 23.41 10.31  13.10 2.67 2.67 2.50 0.00 #17
10 Annalena Alina OCHODEK EVKR NRW 23.26 10.59  12.67 2.58 2.50 2.50 0.00 #20
11 Sophie STEINBERG EVKR NRW 23.21 10.68  12.53 2.58 2.50 2.42 0.00 #15
12 Mary Olivia MELCHING ATSV BRE 23.18 9.54  13.64 2.75 2.75 2.67 0.00 #22
13 Felicia HERZFELD ERCD R-P 23.10 10.71  12.39 2.42 2.58 2.42 0.00 #11
14 Uliana NISHCHETNA FREC HES 22.99 9.91  13.08 2.58 2.58 2.67 0.00 #2
15 Franziska BRAAS EVKR NRW 22.63 10.52  12.11 2.42 2.50 2.33 0.00 #3
16 Elisa Laureen CEBULA ERCW NRW 22.31 10.19  12.12 2.50 2.50 2.25 0.00 #10
17 Ioanna SHAFLINSKA FREC HES 22.28 9.90  12.38 2.50 2.33 2.58 0.00 #8
18 Laila BELMEJDOUB EJEKL NRW 21.31 9.05  12.26 2.42 2.42 2.50 0.00 #24
19 Jovana VUJICIC EJEKL NRW 21.16 9.88  11.28 2.25 2.25 2.25 0.00 #9
20 Laura Sophie HARDER DEGD NRW 20.48 8.51  11.97 2.42 2.33 2.42 0.00 #19
21 Marta BORODKINA TUSW NRW 20.47 9.05  11.42 2.42 2.17 2.25 0.00 #23
22 Alexandra SCHEPP NSK NRW 20.19 9.06  11.13 2.33 2.17 2.17 0.00 #21
23 Maida Degbor NOLD ATSV BRE 20.15 8.88  11.27 2.33 2.17 2.25 0.00 #16
24 Angelina WILFER ERCD R-P 20.12 9.12  11.00 2.25 2.17 2.17 0.00 #7
25 Shanning WANG NSK NRW 16.82 7.22  9.60 2.08 1.75 1.92 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.02.2025 21:40 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.