Kunstläufer Mädchen A - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Janine PÜTZ EVKR NRW 21.54 9.85  11.69 2.33 2.25 2.42 0.00 #9
2 Lilliana GUMS DSCK NRW 19.50 9.09  10.41 2.08 2.08 2.08 0.00 #13
3 Mila DURASEVIC EJEKL NRW 18.27 7.97  10.30 2.00 2.00 2.17 0.00 #4
4 Polina ABRAMOV DSCAB NRW 18.11 8.50  9.61 1.92 1.83 2.00 0.00 #10
5 Zoe SCHWARZ SCBR BRE 18.09 8.91  9.18 1.83 1.83 1.83 0.00 #15
6 Liana KISKIN DSCAB NRW 17.81 8.48  9.33 1.83 1.83 1.92 0.00 #3
7 Linda MORGENSTERN ESCWS NIE 17.56 8.65  8.91 1.83 1.67 1.83 0.00 #5
8 Emma Louise KRAMB ERCD R-P 16.88 8.11  8.77 1.75 1.83 1.67 0.00 #14
9 Malynn Dina den HARTOG ESVN NRW 16.28 8.90  7.38 1.42 1.42 1.58 0.00 #1
10 Sophia ARNOLD ERCD R-P 16.23 8.01  8.22 1.67 1.50 1.75 0.00 #11
11 Alicia PEHLE TSGD HES 16.17 7.97  8.20 1.58 1.58 1.75 0.00 #6
12 Sophie PETERS NSK NRW 15.73 6.68  9.05 1.75 1.75 1.92 0.00 #16
13 Solomiia SERDIUK DEGD NRW 15.63 6.86  8.77 1.75 1.67 1.83 0.00 #8
14 Yeva DEHTIAROVA DEGD NRW 15.30 7.21  8.09 1.67 1.50 1.67 0.00 #7
15 Luisa-Matilda KILL TUSW NRW 10.89 3.78  7.11 1.42 1.42 1.42 0.00 #2
WD Valentina GIRING DEGD NRW   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 02.02.2025 21:40 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.