Young Adult Silber Damen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alexane NIESLER DEGD NRW 29.00 12.16  16.84 2.75 2.75 2.92 0.00 #17
2 Lisa-Marie MENZ ESGI NRW 28.30 11.98  16.32 2.58 2.75 2.83 0.00 #7
3 Karla WERTENBRUCH KEK NRW 27.83 11.33  16.50 2.67 2.83 2.75 0.00 #8
4 Lilly FÖLDESCH FSCD NRW 27.73 10.91  16.82 2.75 2.83 2.83 0.00 #14
5 Sofia Kristina POHL KEK NRW 25.56 10.22  15.34 2.50 2.50 2.67 0.00 #9
6 Isabel SCHMITT DSCK NRW 24.93 10.43  15.00 2.42 2.50 2.58 0.50 #4
7 Manjara TAPPE TGH NRW 24.92 10.10  15.32 2.50 2.58 2.58 0.50 #2
8 Olivia UBEDA TSCHÖPE KEK NRW 24.86 9.52  15.34 2.42 2.58 2.67 0.00 #11
9 Evelin FRIESEN DSCAB NRW 24.83 8.65  16.18 2.67 2.67 2.75 0.00 #21
10 Luisa LANGE ERCW NRW 24.78 9.62  15.16 2.50 2.50 2.58 0.00 #1
11 Helen BECKER ESGI NRW 24.29 9.97  14.32 2.50 2.33 2.33 0.00 #23
12 Hannah KRETSCHMER ESVN NRW 23.80 8.96  14.84 2.42 2.50 2.50 0.00 #15
13 Lara Marie PAULßEN EVKR NRW 23.50 9.16  14.84 2.42 2.42 2.58 0.50 #3
14 Maureen TAPPE TGH NRW 23.49 8.65  14.84 2.42 2.50 2.50 0.00 #10
15 Annika Franziska MEYER ESGI NRW 23.21 9.19  14.52 2.42 2.42 2.42 0.50 #19
16 Görkem YILDIZ ESGI NRW 23.15 8.65  15.00 2.42 2.50 2.58 0.50 #13
17 Mia BAUMANN EVKR NRW 22.72 8.74  13.98 2.33 2.33 2.33 0.00 #16
18 Anna-Lena MÖWIUS GSCM NRW 20.25 8.41  11.84 2.00 1.92 2.00 0.00 #6
19 Julia JAWORSKI TUSW NRW 18.60 7.94  11.16 2.00 1.75 1.83 0.50 #22
20 Parmida FADAEI ARDESTANI DSCAB NRW 18.46 6.62  11.84 1.92 2.00 2.00 0.00 #5
21 Julia OVERRATH EJEKL NRW 18.01 6.01  12.00 2.00 2.08 1.92 0.00 #20
WD Sophia KIND KEK NRW   #12
WD Sophie KLAßEN EVKR NRW   #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.03.2025 22:38 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.