Young Adult Pre-Bronze - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emilia HUTOR KEK NRW 17.78 7.52  10.26 2.25 2.33 2.25 0.00 #11
2 Zoé Amélie GREGOIRE EKLA NRW 16.97 7.59  9.38 2.08 2.00 2.17 0.00 #22
3 Michelle Sophie KANAVICHEVA KEK NRW 15.00 6.62  8.38 1.83 1.92 1.83 0.00 #24
4 Emilia CLEP KEK NRW 14.33 5.95  8.38 1.83 1.83 1.92 0.00 #13
5 Helena SCHMOCK ESVN NRW 13.94 6.69  7.25 1.58 1.67 1.58 0.00 #12
6 Alexandra STETCO-ROMAN EKLA NRW 13.41 6.30  7.11 1.58 1.58 1.58 0.00 #16
7 Nisa SENGÜLEC KEK NRW 13.31 5.69  7.87 1.83 1.83 1.58 0.25 #14
8 Jasmine FATNASSI KEK NRW 12.94 5.55  7.39 1.67 1.75 1.50 0.00 #20
9 Maria POLETAJEW KEK NRW 12.80 5.41  7.89 1.75 1.75 1.75 0.50 #1
10 Svea DOBROWOLSKI EKLA NRW 12.75 6.50  6.25 1.33 1.33 1.50 0.00 #18
11 Polina OVDIN TGH NRW 12.37 5.24  7.13 1.50 1.58 1.67 0.00 #7
12 Katja MUSHKIN EJEKL NRW 12.20 5.33  6.87 1.50 1.50 1.58 0.00 #5
13 Henriette PILCH EKAR NRW 12.02 5.52  6.50 1.50 1.50 1.33 0.00 #8
14 Julienne NEUMANN SCUS HES 11.83 5.33  6.50 1.50 1.50 1.33 0.00 #21
15 Emilie SCHRÖDER HEC SAH 11.82 4.33  7.49 1.58 1.83 1.58 0.00 #4
16 Thea Elisabeth CULLOTTA SCUS HES 11.63 4.88  6.75 1.50 1.58 1.42 0.00 #9
17 Nele MEHRENS ESGI NRW 11.18 4.55  6.63 1.42 1.50 1.50 0.00 #10
18 Greta HEINKE GSCM NRW 11.08 4.21  6.87 1.58 1.42 1.58 0.00 #2
19 Thalia KULLIK EJEKL NRW 11.02 5.38  5.64 1.33 1.25 1.17 0.00 #15
20 Luna NAUJOKAT ESVN NRW 9.66 4.80  4.86 1.08 1.08 1.08 0.00 #6
21 Melis ÖLCENLER EKAR NRW 9.25 2.62  7.13 1.67 1.58 1.50 0.50 #17
22 Marie KÜHN CEC SAS 3.58 1.33  2.25 0.50 0.50 0.50 0.00 #19
WD Leni Jamila LORENZ SCMÖ NRW   #3
WD Clara REISER KEK NRW   #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.03.2025 19:33 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.