Anwärter Mädchen B - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lana SCHULZ GSCM NRW 27.88 11.60  16.28 3.33 3.25 3.17 0.00 #12
2 Julia KOLMAKOV ESCHE NRW 24.59 10.39  14.20 2.92 2.83 2.75 0.00 #13
3 Laura LACKMANN EVKR NRW 24.05 9.85  14.20 2.92 2.75 2.83 0.00 #3
4 Kateryna KASHYNA DEGD NRW 23.74 10.23  13.51 2.67 2.67 2.75 0.00 #14
5 Johanna Emilia JAKOBS TUSW NRW 23.34 10.26  13.08 2.67 2.58 2.58 0.00 #9
6 Marie Luise LEIDERS EVKR NRW 23.31 10.52  12.79 2.75 2.33 2.58 0.00 #4
7 Jana MAGEL SCMÖ NRW 23.28 9.36  13.92 2.83 2.83 2.67 0.00 #1
8 Charlyne KOCH TUSW NRW 21.65 8.70  12.95 2.67 2.58 2.50 0.00 #17
9 Anastasia KOMNATNYY KEK NRW 21.22 8.82  12.40 2.50 2.50 2.42 0.00 #8
10 Lilly SCHRÖDER ESGI NRW 20.55 8.57  11.98 2.50 2.25 2.42 0.00 #10
11 Mariana GEBHARDT SCUS HES 20.49 9.49  11.00 2.17 2.17 2.25 0.00 #16
12 Julia FESTER SCMÖ NRW 20.33 7.94  12.39 2.58 2.42 2.42 0.00 #7
13 Mariella KNOP TUSW NRW 20.28 8.31  11.97 2.42 2.33 2.42 0.00 #5
14 Lea MOOR TVJW NIE 20.09 7.97  12.12 2.42 2.42 2.42 0.00 #2
15 Sophia KLUTH EVKR NRW 19.29 8.30  10.99 2.25 2.25 2.08 0.00 #11
16 Emily Marie SCHEPP NSK NRW 17.70 7.75  10.45 2.17 1.92 2.17 0.50 #15
17 Danielle ARNOLD ESGI NRW 17.47 8.24  9.73 2.08 1.75 2.00 0.50 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.03.2025 13:32 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.