Freiläufer Mädchen D - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO SK Ded.
-
StN.
1 Sofie KORLEVIC ERCW NRW 12.79 6.95  5.84 1.75 0.00 1.75 0.00 #4
2 Franja Tilda TOMCZAK TGH NRW 12.16 6.58  5.58 1.67 0.00 1.67 0.00 #11
3 Felicia CLAßEN SCMÖ NRW 12.09 6.53  5.56 1.58 0.00 1.75 0.00 #5
4 Mia Violetta STEFFENS EKLA NRW 11.64 6.76  4.88 1.50 0.00 1.42 0.00 #2
5 Charlotte GAO NSK NRW 11.52 6.79  4.73 1.33 0.00 1.50 0.00 #6
6 Beyza CELIK EJEKL NRW 11.42 6.40  5.02 1.50 0.00 1.50 0.00 #13
7 Annabell KRAFFCZYK ESVN NRW 10.67 6.21  4.46 1.25 0.00 1.42 0.00 #12
8 Anna NTZANI EVKR NRW 10.53 5.94  4.59 1.33 0.00 1.42 0.00 #10
9 Lara PUPPE ESVN NRW 9.96 6.07  3.89 1.33 0.00 1.00 0.00 #1
10 Sofia PAVAN TUSW NRW 9.71 3.86  5.85 1.67 0.00 1.83 0.00 #15
11 Helena NOCKEMANN EKAR NRW 9.06 5.31  3.75 1.17 0.00 1.08 0.00 #9
12 Fyona-Lou HELMRICH ESVN NRW 8.68 5.06  3.62 1.17 0.00 1.00 0.00 #8
13 Sophia STRUMPEN ERCW NRW 8.33 3.45  4.88 1.50 0.00 1.42 0.00 #7
14 Hailey BLOCH EVKR NRW 8.30 3.56  4.74 1.42 0.00 1.42 0.00 #3
15 Mavie MEIßNER TUSW NRW 6.95 3.06  3.89 1.33 0.00 1.00 0.00 #14
16 Sarah SCHEIBE HEC SAH 6.20 3.10  3.60 1.08 0.00 1.08 0.50 #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
SKSkating Skills
 
 
Last Update: 15.03.2025 12:59 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.