Freiläufer Mädchen C - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO SK Ded.
-
StN.
1 Lea SCHMIDT TUSW NRW 17.62 8.70  8.92 2.67 0.00 2.67 0.00 #3
2 Victoria FRITZ TUSW NRW 17.08 8.16  8.92 2.67 0.00 2.67 0.00 #12
3 Alia TURHAN TUSW NRW 15.94 7.59  8.35 2.58 0.00 2.42 0.00 #4
4 Melanie GERT TGH NRW 15.91 7.83  8.08 2.42 0.00 2.42 0.00 #11
5 Amelie SCHILLER EVKR NRW 15.84 7.49  8.35 2.42 0.00 2.58 0.00 #2
6 Lara SEIBEL TGH NRW 15.01 7.35  7.66 2.42 0.00 2.17 0.00 #10
7 Chiara Marie KAHLE EJEKL NRW 14.84 7.46  7.38 2.25 0.00 2.17 0.00 #9
8 Estelle GÜNTHER NSK NRW 14.61 7.67  6.94 2.08 0.00 2.08 0.00 #19
9 Mara FLORYSZCZAK ESVN NRW 14.03 7.35  6.68 1.92 0.00 2.08 0.00 #1
10 Alena KALKAN DSCAB NRW 13.43 6.75  6.68 1.92 0.00 2.08 0.00 #8
11 Lotta Clementine GROTHE NSK NRW 13.37 7.10  6.27 1.83 0.00 1.92 0.00 #18
12 Lilly WEIST EVKR NRW 13.26 6.84  6.42 1.92 0.00 1.92 0.00 #13
13 Katharina GERBER DSCAB NRW 13.17 6.90  6.27 1.92 0.00 1.83 0.00 #17
14 Eilin FRIESEN DSCAB NRW 12.89 6.76  6.13 2.00 0.00 1.67 0.00 #7
15 Alwina UNSER ESCHE NRW 12.68 7.10  5.58 1.67 0.00 1.67 0.00 #24
16 Evelyn Lydia LEIFELD SCUS HES 12.55 6.99  5.56 1.75 0.00 1.58 0.00 #6
17 Soleila GUELMAMI TGH NRW 11.41 5.98  5.43 1.75 0.00 1.50 0.00 #22
18 Victoria KARPENKO EKAR NRW 11.04 5.46  5.58 1.67 0.00 1.67 0.00 #5
19 Anna Charlotte KRISCH EJEKL NRW 10.95 6.07  4.88 1.42 0.00 1.50 0.00 #16
20 Anna VETRIOLO EVKR NRW 10.80 6.62  4.18 1.25 0.00 1.25 0.00 #20
21 Selin Jana BEDNAREK TGH NRW 9.79 5.05  4.74 1.67 0.00 1.17 0.00 #14
22 Fiorella KECHAGIAS ERCW NRW 9.41 3.15  6.26 1.75 0.00 2.00 0.00 #21
23 Isabell BERGNER DEGD NRW 7.18 2.72  4.46 1.42 0.00 1.25 0.00 #15
24 Victoria RUTKOWSKI EKAR NRW 6.25 2.76  3.49 1.17 0.00 0.92 0.00 #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
SKSkating Skills
 
 
Last Update: 15.03.2025 12:12 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.