Freiläufer Mädchen B - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO SK Ded.
-
StN.
1 Taisiia LITOVKA SCMÖ NRW 14.98 7.47  7.51 2.33 0.00 2.17 0.00 #11
2 Julie Marie SCHEMMEL TUSW NRW 14.29 7.06  7.23 2.08 0.00 2.25 0.00 #12
3 Emilia GODON EJEKL NRW 13.65 6.97  6.68 2.08 0.00 1.92 0.00 #6
4 Milina HOLDERBERG EVKR NRW 13.59 7.04  6.55 1.92 0.00 2.00 0.00 #14
5 Adelina BETCO ESCHE NRW 13.52 7.25  6.27 1.92 0.00 1.83 0.00 #5
6 Calliope WESTERINK TUSW NRW 13.18 6.91  6.27 1.83 0.00 1.92 0.00 #9
7 Maria MARTIN TVJW NIE 12.80 6.68  6.12 1.83 0.00 1.83 0.00 #13
8 Slata KALNITZKI ESVN NRW 12.80 7.09  5.71 1.67 0.00 1.75 0.00 #3
9 Ria MEWS DEGD NRW 11.21 6.28  5.43 1.58 0.00 1.67 0.50 #10
10 Emilia Maria ZELENKA ESVN NRW 10.61 5.59  5.02 1.50 0.00 1.50 0.00 #8
11 Leni Sofia BAKALI NSK NRW 10.45 5.57  4.88 1.50 0.00 1.42 0.00 #1
12 Jette Josefine ZANDER EVKR NRW 10.08 5.49  4.59 1.42 0.00 1.33 0.00 #2
13 Maria GRZESCHIK SCUS HES 8.26 3.53  4.73 1.50 0.00 1.33 0.00 #4
14 Athanasia FOURLIOU EVKR NRW 7.45 2.86  4.59 1.42 0.00 1.33 0.00 #7
WD Jana ROSE DEGD NRW   #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.03.2025 11:06 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.