Advanced Novice Mädchen B - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Valeria HUBER B-W 69.23 42.78  26.45 4.00 4.17 4.25 0.00 #20
2 Jekaterina BRINSTER B-W 66.56 38.68  27.88 4.17 4.42 4.50 0.00 #21
3 Rebecca RUSU BAY 64.09 36.76  27.33 4.08 4.17 4.58 0.00 #18
4 Katarina FEDOROVA COELHO BER 63.48 34.37  29.11 4.50 4.58 4.58 0.00 #15
5 Lilli REIER NRW 57.44 32.05  25.39 3.92 3.83 4.17 0.00 #16
6 Anna ORLOVA B-W 57.24 32.23  25.01 3.83 3.83 4.08 0.00 #19
7 Marissa SCHULZ BAY 56.89 31.69  25.20 3.75 3.75 4.33 0.00 #14
8 Jenny ZHOU B-W 55.54 30.32  25.22 3.92 3.75 4.17 0.00 #17
9 Luisa SEIFERT SAS 52.38 28.24  24.14 3.58 3.67 4.08 0.00 #13
10 Anastasia SCHÖNFELD THR 49.72 24.16  25.56 4.00 4.08 3.92 0.00 #12
11 Joceline Maria IYEKE HES 49.24 22.79  26.45 4.25 4.25 3.92 0.00 #11
12 Lajla MUCIC BER 48.75 23.02  25.73 4.08 4.08 3.92 0.00 #10
13 Alena JORGUS NIE 46.22 23.85  22.37 3.42 3.50 3.58 0.00 #4
14 Lenja RETZLAFF THR 45.56 21.06  24.50 3.75 4.00 3.75 0.00 #8
15 Mila ENZMANN SAS 44.49 21.24  23.25 3.58 3.75 3.58 0.00 #6
16 Serena GALLINA B-W 43.05 23.18  19.87 3.00 3.00 3.33 0.00 #3
17 Taisija HIRSCH BRE 41.07 19.92  21.65 3.42 3.33 3.42 0.50 #2
18 Mia NÖTHLICH BER 40.85 20.09  20.76 3.33 3.17 3.25 0.00 #1
19 Marlene LANDTHALER B-W 40.77 18.04  22.73 3.58 3.42 3.67 0.00 #7
20 Xenia PAPST B-W 39.27 17.80  21.47 3.67 3.08 3.33 0.00 #9
21 Lotta MONTWÉ B-W 38.84 18.97  19.87 3.08 3.00 3.25 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.03.2025 13:14 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.