Advanced Novice Mädchen B - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jekaterina BRINSTER B-W 38.67 25.21  13.46 4.08 4.17 4.33 0.00 #5
2 Valeria HUBER B-W 38.24 24.08  14.16 4.33 4.33 4.58 0.00 #12
3 Anna ORLOVA B-W 37.63 24.53  13.10 4.00 3.92 4.33 0.00 #8
4 Rebecca RUSU BAY 36.37 22.46  13.91 4.17 4.33 4.50 0.00 #15
5 Jenny ZHOU B-W 34.19 21.17  13.02 3.92 4.08 4.17 0.00 #7
6 Lilli REIER NRW 34.00 21.43  12.57 3.83 3.83 4.08 0.00 #21
7 Katarina FEDOROVA COELHO BER 32.58 18.64  14.44 4.42 4.75 4.33 0.50 #9
8 Marissa SCHULZ BAY 31.24 18.76  12.48 3.75 3.75 4.17 0.00 #16
9 Luisa SEIFERT SAS 30.94 18.91  12.03 3.58 3.75 3.92 0.00 #19
10 Anastasia SCHÖNFELD THR 30.60 17.85  12.75 3.92 4.08 3.92 0.00 #20
11 Joceline Maria IYEKE HES 27.45 13.98  13.47 4.17 4.42 4.00 0.00 #13
12 Lajla MUCIC BER 26.53 14.59  11.94 3.75 3.83 3.58 0.00 #6
13 Xenia PAPST B-W 25.29 14.04  11.25 3.50 3.50 3.50 0.00 #18
14 Lenja RETZLAFF THR 25.08 12.78  12.30 3.92 3.83 3.75 0.00 #11
15 Marlene LANDTHALER B-W 24.63 12.41  12.22 3.92 3.67 3.83 0.00 #2
16 Mila ENZMANN SAS 24.60 12.92  11.68 3.50 3.83 3.58 0.00 #4
17 Lotta MONTWÉ B-W 24.26 13.56  10.70 3.42 3.33 3.25 0.00 #17
18 Alena JORGUS NIE 24.15 12.82  11.33 3.50 3.50 3.58 0.00 #1
19 Serena GALLINA B-W 21.21 10.42  10.79 3.33 3.25 3.50 0.00 #14
20 Taisija HIRSCH BRE 20.97 11.22  10.25 3.33 3.08 3.17 0.50 #3
21 Mia NÖTHLICH BER 20.78 9.71  11.07 3.50 3.42 3.42 0.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.03.2025 13:14 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.