Advanced Novice Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilli REIER TUSW NRW 61.54 35.45  26.09 4.00 4.08 4.17 0.00 #14
2 Lisa Michelle KÄHM WSVA BAY 51.11 24.49  26.62 4.00 4.25 4.25 0.00 #10
3 Joceline Maria IYEKE FREC HES 50.93 24.84  26.09 4.00 4.17 4.08 0.00 #12
4 Alva-Mathilda UFLACKER ERCW NRW 49.62 23.87  25.75 3.92 4.00 4.17 0.00 #13
5 Amelie KLABISCH ESCHE NRW 48.42 24.28  24.14 3.75 3.75 3.83 0.00 #11
6 Lana ROBENS EVKR NRW 46.44 23.00  23.44 3.58 3.67 3.75 0.00 #3
7 Sophie MATHIEBE TGSV HES 44.61 22.78  21.83 3.33 3.50 3.42 0.00 #2
8 Elina MICHAJLISCHIN EVKR NRW 43.84 21.12  22.72 3.50 3.58 3.58 0.00 #8
9 Melissa JOCHEMS EVKR NRW 43.12 21.82  21.30 3.25 3.25 3.50 0.00 #7
10 Anna KRYVONOHOVA SKATE R-P 42.77 21.12  21.65 3.42 3.33 3.42 0.00 #6
11 Aurelia ALBERTI DSCAB NRW 41.72 20.08  21.64 3.33 3.50 3.33 0.00 #4
12 Rose REJAB LSCBN HES 41.71 19.52  22.19 3.42 3.58 3.42 0.00 #5
13 Sofie STORK ESCHE NRW 39.85 16.41  23.44 3.67 3.75 3.58 0.00 #9
14 Vassilissa BRÖCKEL ESCHE NRW 39.32 18.73  20.59 3.17 3.25 3.25 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.02.2025 16:51 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.