Kunstläufer Mädchen B - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anastasija TSCHERNOW TUSW NRW 23.57 9.66  13.91 2.75 2.83 2.75 0.00 #15
2 Natalie SICHWARDT EKLA NRW 22.43 9.20  13.23 2.67 2.67 2.58 0.00 #11
3 Julia KOLMAKOV ESCHE NRW 21.07 9.04  12.53 2.58 2.50 2.42 0.50 #23
4 Julia SCHMITT KEK NRW 20.95 9.26  11.69 2.42 2.25 2.33 0.00 #3
5 Josephine VAßEN EKLA NRW 19.86 8.17  11.69 2.42 2.25 2.33 0.00 #12
6 Daniela COSTA BORGES TUSW NRW 19.58 8.31  11.27 2.33 2.17 2.25 0.00 #6
7 Amelie PHILIPPSON KEK NRW 19.33 8.63  10.70 2.08 2.25 2.08 0.00 #4
8 Carolin BRECHER TUSW NRW 18.76 8.20  10.56 2.17 2.08 2.08 0.00 #1
9 Leia-Michelle LORENZ EVKR NRW 18.48 7.62  10.86 2.25 2.25 2.00 0.00 #2
10 Kira Nike SCHÖNE TUSW NRW 17.68 6.97  10.71 2.17 2.17 2.08 0.00 #18
11 Lotta REINBOTHE SCUS HES 17.65 8.05  9.60 2.00 2.08 1.67 0.00 #20
12 Ailina CHEN EKLA NRW 17.39 6.53  10.86 2.17 2.17 2.17 0.00 #5
13 Anne WALTHER DEGD NRW 17.17 8.25  8.92 1.92 1.67 1.75 0.00 #8
14 Isabelle GRUBER DEGD NRW 16.95 7.36  9.59 2.08 1.83 1.83 0.00 #19
15 Linda STURRIS NED 16.91 7.02  9.89 2.08 1.92 1.92 0.00 #17
16 Charlotte MEYER STB NRW 16.62 8.00  8.62 1.83 1.58 1.75 0.00 #21
17 Sophia GRZESCHIK SCUS HES 16.46 7.48  9.48 1.92 1.92 1.83 0.50 #9
18 Stella SCHNITZLER EVKR NRW 16.44 7.39  9.05 1.92 1.75 1.75 0.00 #14
19 Lenya RASSUL EJEKL NRW 15.98 7.36  8.62 1.75 1.83 1.58 0.00 #22
20 Augusta FRANSINCAR NED 14.51 6.44  8.07 1.75 1.50 1.58 0.00 #10
21 Melanie KRASNOV KEK NRW 13.93 4.19  9.74 2.08 1.92 1.83 0.00 #7
WD Lisa VIDATOR ERCW NRW   #16
WD Hanna BAUMANN BESV R-P   #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 22.02.2025 13:04 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.