Kunstläufer Mädchen A - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Eleonore PAOLI FTG HES 24.35 9.73  14.62 3.00 2.83 2.92 0.00 #24
2 Janine PÜTZ EVKR NRW 23.89 9.54  14.35 2.92 2.75 2.92 0.00 #17
3 Ruixi LIU TGSV HES 23.32 9.40  13.92 2.83 2.67 2.83 0.00 #20
4 Polina KATUNSKAIA TUSW NRW 22.69 9.05  13.64 2.75 2.67 2.75 0.00 #14
5 Sophie STEINBERG EVKR NRW 22.20 9.40  12.80 2.58 2.58 2.50 0.00 #21
6 Eliana Maleen CEBULA ERCW NRW 20.96 8.56  12.40 2.50 2.50 2.42 0.00 #4
7 Julia FEIL ESCHE NRW 20.88 8.77  12.11 2.50 2.42 2.33 0.00 #16
8 Laura JOVANOV NSK NRW 20.80 8.98  11.82 2.33 2.42 2.33 0.00 #19
9 Antonia TRUNOVA SCMÖ NRW 20.18 8.07  12.11 2.50 2.42 2.33 0.00 #18
10 Anna MOERLAND NED 20.03 7.63  12.40 2.50 2.42 2.50 0.00 #3
11 Lilliana GUMS DSCK NRW 19.72 8.58  11.14 2.25 2.17 2.25 0.00 #6
12 Yeva DEHTIAROVA DEGD NRW 19.64 7.80  11.84 2.42 2.25 2.42 0.00 #1
13 Hannah DREES WSVA BAY 19.58 8.31  11.27 2.33 2.25 2.17 0.00 #13
14 Sophie PETERS NSK NRW 18.94 6.70  12.24 2.58 2.33 2.42 0.00 #9
15 Emma Louise KRAMB ERCD R-P 18.85 8.00  10.85 2.25 2.17 2.08 0.00 #22
16 Kira BOOS TUSW NRW 18.70 7.57  11.13 2.17 2.17 2.33 0.00 #7
17 Liana KISKIN DSCAB NRW 18.64 6.97  11.67 2.33 2.33 2.33 0.00 #25
18 Solomiia SERDIUK DEGD NRW 18.55 6.17  12.38 2.50 2.33 2.58 0.00 #23
19 Mila DURASEVIC EJEKL NRW 18.55 7.85  10.70 2.25 2.08 2.08 0.00 #10
20 Olga BOLSHAKOVA NEC R-P 18.45 7.59  10.86 2.25 2.25 2.00 0.00 #15
21 Sofia Marie LESNIKOVA FUN R-P 17.34 7.04  10.30 2.17 2.00 2.00 0.00 #5
22 Luisa-Matilda KILL TUSW NRW 15.99 5.69  10.30 2.17 2.08 1.92 0.00 #8
23 Valentina GIRING DEGD NRW 15.75 5.99  9.76 2.00 1.92 1.92 0.00 #2
24 Amelia Joleen BRZEGOWY TGSV HES 14.62 6.49  8.63 1.75 1.75 1.67 0.50 #12
WD Polina ABRAMOV DSCAB NRW   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 22.02.2025 13:04 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.