Freiläufer Mädchen A - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Julie Marie SCHEMMEL TUSW NRW 13.46 7.33  6.13 0.00 1.75 1.92 0.00 #13
2 Emilia GODON EJEKL NRW 12.42 7.41  5.01 0.00 1.42 1.58 0.00 #20
3 Lara Emilia ETGES EJEKL NRW 12.32 7.04  5.28 0.00 1.58 1.58 0.00 #10
4 Anna KOVALOVA EJEKL NRW 12.11 6.82  5.29 0.00 1.75 1.42 0.00 #7
5 Sia IM FTG HES 11.71 7.12  4.59 0.00 1.42 1.33 0.00 #6
6 Alissa TRUNOVA SCMÖ NRW 11.14 6.68  4.46 0.00 1.25 1.42 0.00 #1
7 Sofiia GOLOVKO EJEKL NRW 11.02 6.84  4.18 0.00 1.25 1.25 0.00 #3
8 Emilina CHERVENKO EVKR NRW 11.00 6.68  4.32 0.00 1.42 1.17 0.00 #11
9 Calliope WESTERINK TUSW NRW 10.79 7.04  3.75 0.00 1.08 1.17 0.00 #15
10 Jolin HEINEMANN ERCD R-P 10.78 6.86  4.17 0.00 1.33 1.17 0.25 #5
11 Milina HOLDERBERG EVKR NRW 10.04 6.15  3.89 0.00 1.08 1.25 0.00 #19
12 Alessia ALBERTI DSCAB NRW 9.65 6.59  3.06 0.00 0.83 1.00 0.00 #16
13 Miriam BRIEL SCUS HES 9.15 5.96  3.19 0.00 1.08 0.83 0.00 #2
14 Maria GRZESCHIK SCUS HES 8.47 5.28  3.19 0.00 1.08 0.83 0.00 #9
15 Jana REKOVSKI EVKR NRW 8.35 3.76  4.59 0.00 1.42 1.33 0.00 #12
16 Lily LAUDAHN DEGD NRW 7.07 3.31  3.76 0.00 1.25 1.00 0.00 #4
17 Tina YANG EJEKL NRW 6.37 3.29  3.08 0.00 0.92 0.92 0.00 #17
18 Jette Josefine ZANDER EVKR NRW 4.96 2.59  2.37 0.00 0.67 0.75 0.00 #14
19 Anna HORN NEC R-P 4.04 2.64  1.40 0.00 0.42 0.42 0.00 #18
20 Milina SCHWARZ NEC R-P 3.93 1.71  2.22 0.00 0.75 0.58 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 22.02.2025 13:03 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.