Jugend Damen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Leony HINZ DSCAB NRW 62.57 29.19  33.38 4.00 4.25 4.25 0.00 #14
2 Maja GAUS DEGD NRW 62.00 29.08  32.92 4.00 4.25 4.08 0.00 #13
3 Marie BANGERT SCUS HES 60.76 29.60  31.16 3.92 3.75 4.00 0.00 #12
4 Marietta AYTEKIN TGSV HES 60.19 30.82  29.37 3.58 3.67 3.75 0.00 #8
5 Amélie KALMAZ HSC HAM 57.60 27.31  30.29 3.92 3.50 3.92 0.00 #4
6 Eleah Doreen BÄR TUSW NRW 55.90 26.08  29.82 3.67 3.75 3.75 0.00 #11
7 Sarah BAWIAS ATSV BRE 55.80 28.22  27.58 3.42 3.33 3.58 0.00 #10
8 Olivia AYTEKIN TGSV HES 48.95 24.26  24.69 3.08 3.17 3.00 0.00 #9
9 Sarah KOSOK ERCW NRW 48.03 22.03  26.00 3.33 3.08 3.33 0.00 #3
10 Alexandra FEIST NSK NRW 47.70 23.22  24.48 3.08 2.92 3.17 0.00 #6
11 Nastasia SCHWARZ NEC R-P 46.80 22.76  26.04 3.25 3.25 3.25 2.00 #7
12 Lisa-Guseppina CIALFI KEK NRW 37.73 13.61  25.12 3.08 3.08 3.25 1.00 #1
WD Lara BÜDDECKER DEGD NRW   #2
WD Elisa-Theres HÖHNE DREC SAS   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 22.02.2025 16:54 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.