Jugend Damen - Kurzprogramm
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Leony HINZ DSCAB NRW 32.71 18.31  14.40 3.58 3.58 3.67 0.00 #6
2 Maja GAUS DEGD NRW 32.14 16.95  15.19 3.67 3.75 4.00 0.00 #13
3 Marie BANGERT SCUS HES 31.02 17.16  14.86 3.75 3.75 3.67 1.00 #7
4 Eleah Doreen BÄR TUSW NRW 30.87 16.34  14.53 3.75 3.67 3.50 0.00 #15
5 Sarah BAWIAS ATSV BRE 29.86 15.45  14.41 3.58 3.75 3.50 0.00 #16
6 Olivia AYTEKIN TGSV HES 29.02 15.49  13.53 3.42 3.42 3.33 0.00 #17
7 Marietta AYTEKIN TGSV HES 26.29 14.00  13.29 3.33 3.33 3.33 1.00 #2
8 Nastasia SCHWARZ NEC R-P 24.26 12.72  12.54 3.17 3.08 3.17 1.00 #11
9 Alexandra FEIST NSK NRW 23.64 11.77  11.87 3.00 2.75 3.17 0.00 #10
10 Elisa-Theres HÖHNE DREC SAS 23.59 10.85  12.74 3.25 3.25 3.08 0.00 #1
11 Amélie KALMAZ HSC HAM 23.18 10.54  12.64 3.25 3.17 3.08 0.00 #8
12 Sarah KOSOK ERCW NRW 22.85 11.11  11.74 3.00 3.00 2.83 0.00 #12
13 Lara BÜDDECKER DEGD NRW 22.64 10.10  12.54 3.17 3.17 3.08 0.00 #18
14 Lisa-Guseppina CIALFI KEK NRW 16.66 6.25  10.41 2.58 2.67 2.58 0.00 #14
WD Cheyenne KRÜGER WSVA BAY   #4
WD Nicole BETTINGER LSCBN HES   #9
WD Cori VICINUS LSCBN HES   #3
WD Julia SCHÄFER NSK NRW   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 22.02.2025 16:54 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.