Figurenläufer Mädchen B - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Letizia Medea BROKOPP TGSV HES 14.40 7.01  7.39 1.42 1.50 1.50 0.00 #9
2 Oleksandra TISHKINA ERCW NRW 14.02 5.52  8.50 1.67 1.67 1.75 0.00 #5
3 Jamila CLAßEN SCMÖ NRW 13.10 6.27  6.83 1.42 1.25 1.42 0.00 #20
4 Victoria ALTERGOT ESVN NRW 13.00 6.89  6.11 1.25 1.08 1.33 0.00 #10
5 Emma NUTSCH TUSW NRW 12.86 6.32  6.54 1.33 1.17 1.42 0.00 #2
6 Lisa VIDATOR ERCW NRW 12.62 5.80  6.82 1.25 1.25 1.58 0.00 #14
7 Carolin SCHUBERT ESGI NRW 12.51 6.38  6.13 1.25 1.17 1.25 0.00 #4
8 Mathilde SCHULTE-STEINBERG ERCW NRW 12.32 5.49  6.83 1.42 1.25 1.42 0.00 #13
9 Kaya Renee SIMMER ERCW NRW 12.13 5.86  6.27 1.25 1.25 1.25 0.00 #12
10 Ceylin YILDIZ ESGI NRW 12.02 5.91  6.11 1.25 1.33 1.08 0.00 #7
11 Milena FISCHER SCMÖ NRW 11.79 5.66  6.13 1.25 1.17 1.25 0.00 #16
12 Mia Amélie THOMÉE KSVU NRW 11.53 5.68  5.85 1.25 1.25 1.00 0.00 #17
13 Elena WENG EKLA NRW 11.48 5.92  5.56 1.25 1.00 1.08 0.00 #18
14 Sarah SCHEIER ESCHE NRW 11.31 5.34  5.97 1.33 1.17 1.08 0.00 #6
15 Hannah FITZ ESVN NRW 10.70 5.43  5.27 1.08 1.08 1.00 0.00 #23
16 Friederike VOLZ DEGD NRW 10.33 4.34  5.99 1.25 1.17 1.17 0.00 #11
17 Darya TOUSTSIK TVJW NIE 10.33 5.73  4.60 1.00 0.92 0.83 0.00 #19
18 Amina WEILER EKLA NRW 9.91 5.73  4.18 1.00 0.67 0.83 0.00 #21
19 Liah BAUMGÄRTNER ESVN NRW 9.14 4.39  4.75 1.00 0.92 0.92 0.00 #22
20 Frances KELLER SCMÖ NRW 7.15 3.40  3.75 0.83 0.58 0.83 0.00 #8
WD Lien KELLER SCMÖ NRW   #15
WD Hannah SCHÄFER KSVU NRW   #1
WD Nele SCHMIDT TUSW NRW   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.12.2024 22:33 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.