Freiläufer Mädchen B - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Alwina UNSER ESCHE NRW 12.64 7.08  5.56 0.00 1.75 1.58 0.00 #17
2 Victoria FRITZ TUSW NRW 12.46 7.30  5.16 0.00 1.67 1.42 0.00 #8
3 Livia LISNER ESCHE NRW 12.32 7.02  5.30 0.00 1.50 1.67 0.00 #5
4 Katharina GERBER DSCAB NRW 11.92 7.15  5.02 0.00 1.50 1.50 0.25 #1
5 Alia TURHAN TUSW NRW 11.85 7.11  4.74 0.00 1.42 1.42 0.00 #4
6 Mara FLORYSZCZAK ESVN NRW 11.77 6.75  5.02 0.00 1.50 1.50 0.00 #9
7 Melanie GERT TGH NRW 11.47 7.30  4.17 0.00 1.42 1.08 0.00 #14
8 Emilia GODON EJEKL NRW 11.09 7.05  4.04 0.00 1.25 1.17 0.00 #12
9 Taisiia LITOVKA SCMÖ NRW 11.07 6.61  4.46 0.00 1.42 1.25 0.00 #11
10 Julie Marie SCHEMMEL TUSW NRW 10.86 6.42  4.44 0.00 1.33 1.33 0.00 #21
11 Adelina BETCO ESCHE NRW 10.27 5.67  4.60 0.00 1.50 1.25 0.00 #24
12 Estelle GÜNTHER NSK NRW 10.05 6.43  3.62 0.00 1.17 1.00 0.00 #15
13 Maria MARTIN TVJW NIE 9.77 6.01  3.76 0.00 1.00 1.25 0.00 #20
14 Chiara Marie KAHLE EJEKL NRW 9.55 5.79  3.76 0.00 1.25 1.00 0.00 #7
15 Lea SCHMIDT TUSW NRW 9.54 6.20  3.34 0.00 1.00 1.00 0.00 #16
16 Eilin FRIESEN DSCAB NRW 9.37 5.61  3.76 0.00 1.25 1.00 0.00 #18
17 Calliope WESTERINK TUSW NRW 9.27 5.80  3.47 0.00 1.08 1.00 0.00 #13
18 Slata KALNITZKI ESVN NRW 9.03 6.11  2.92 0.00 1.00 0.75 0.00 #22
19 Tatjana WEISS ESCHE NRW 8.21 4.31  3.90 0.00 1.17 1.17 0.00 #10
20 Jana ROSE DEGD NRW 8.14 5.22  2.92 0.00 1.00 0.75 0.00 #19
21 Emilia Maria ZELENKA ESVN NRW 8.08 4.74  3.34 0.00 1.00 1.00 0.00 #2
22 Lotta Clementine GROTHE NSK NRW 8.06 5.14  2.92 0.00 1.00 0.75 0.00 #23
23 Alena KALKAN DSCAB NRW 6.67 2.92  3.75 0.00 1.08 1.17 0.00 #6
WD Charlotte Anna NEUGEBAUER DSCAB NRW   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.12.2024 22:33 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.