Anwärter - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mariia BORODKINA TUSW NRW 23.70 10.90  12.80 2.58 2.58 2.50 0.00 #4
2 Kateryna YEMELYANOVA EJEKL NRW 23.69 10.18  13.51 2.75 2.67 2.67 0.00 #9
3 Arwyn Eleanor GADEMANN EJEKL NRW 22.42 9.76  12.66 2.58 2.58 2.42 0.00 #16
4 Hanna STEINBERG EVKR NRW 22.33 9.53  12.80 2.58 2.50 2.58 0.00 #14
5 Sofia MOERLAND NED 22.11 10.57  11.54 2.33 2.25 2.33 0.00 #1
6 Sophia KLUTH EVKR NRW 21.64 8.84  12.80 2.58 2.58 2.50 0.00 #15
7 Marta BORODKINA TUSW NRW 21.64 9.80  11.84 2.25 2.42 2.42 0.00 #11
8 Viktoria KIMBEL TUSW NRW 21.45 9.89  11.56 2.25 2.25 2.42 0.00 #13
9 Romi Marie MEIBERT ERCW NRW 21.40 7.90  13.50 2.50 2.83 2.75 0.00 #8
10 Laura LACKMANN EVKR NRW 21.36 8.15  13.21 2.58 2.58 2.75 0.00 #10
11 Charlotte SICKAU ESCWS NIE 20.38 9.11  11.27 2.33 2.25 2.17 0.00 #7
12 Clara GALLWAS ERCW NRW 19.16 8.46  10.70 2.08 2.08 2.25 0.00 #12
13 Laila BELMEJDOUB EJEKL NRW 17.12 5.57  11.55 2.17 2.42 2.33 0.00 #2
14 Caroline Renee SIMMER ERCW NRW 13.04 1.92  11.12 2.25 2.33 2.08 0.00 #3
WD Charlotte HELLWIG DSCK NRW   #5
WD Johanna HELLWIG DSCK NRW   #17
WD Sofiia YEVMENOVA ERCW NRW   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 06.10.2024 16:47 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.