Kunstläufer - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Janine PÜTZ EVKR NRW 23.28 9.92  13.36 2.58 2.67 2.75 0.00 #5
2 Maja DRAGAN ESGI NRW 21.80 9.14  12.66 2.42 2.58 2.58 0.00 #12
3 Franziska BRAAS EVKR NRW 19.75 8.48  11.27 2.25 2.33 2.17 0.00 #13
4 Annalena Alina OCHODEK EVKR NRW 19.39 8.54  10.85 2.25 2.17 2.08 0.00 #8
5 Sophie STEINBERG EVKR NRW 19.04 9.31  9.73 2.00 1.75 2.08 0.00 #14
6 Elisa Laureen CEBULA ERCW NRW 18.41 7.14  11.27 2.17 2.50 2.08 0.00 #7
7 Eliana Maleen CEBULA ERCW NRW 18.20 6.79  11.41 2.25 2.33 2.25 0.00 #3
8 Kira BOOS TUSW NRW 17.83 6.64  11.69 2.33 2.17 2.50 0.50 #2
9 Isabelle GRUBER DEGD NRW 17.07 8.17  8.90 1.83 1.75 1.75 0.00 #10
10 Mila DURASEVIC EJEKL NRW 16.61 7.14  9.47 2.00 1.92 1.75 0.00 #11
11 Anne WALTHER DEGD NRW 16.41 8.32  8.09 1.67 1.67 1.50 0.00 #6
12 Arina SAPASNIK DEGD NRW 14.38 5.89  8.49 1.83 1.50 1.75 0.00 #9
13 Yeva DEHTIAROVA DEGD NRW 11.96 4.44  7.52 1.58 1.50 1.42 0.00 #4
14 Zoey GÖTZEN EJEKL NRW 11.23 3.02  8.21 1.83 1.50 1.58 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.10.2024 16:47 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.