Advanced Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Helen BÖHM DSCK NRW 68.28 34.91  33.37 5.33 5.17 5.17 0.00 #22
2 Marie KILJAN ERCW NRW 61.08 28.09  32.99 5.33 5.08 5.08 0.00 #20
3 Anna ORLOVA TECW B-W 59.76 30.64  29.12 4.67 4.33 4.67 0.00 #21
4 Annabell Marie WUCHRER ERCW NRW 58.65 26.65  32.50 5.17 4.92 5.17 0.50 #19
5 Leonore Sternlaub KRAMER MEV BAY 52.75 22.75  30.00 4.75 4.58 4.75 0.00 #18
6 Alva-Mathilda UFLACKER ERCW NRW 51.41 23.37  28.04 4.42 4.33 4.42 0.00 #16
7 Yelizaveta DEREVINSKA ERCW NRW 50.62 21.34  29.28 4.58 4.58 4.58 0.00 #13
8 Alena JORGUS ESCWS NIE 49.95 25.64  24.31 4.00 3.83 3.58 0.00 #6
9 Mariia SAVINA ERCW NRW 48.92 19.81  29.11 4.58 4.58 4.50 0.00 #12
10 Luise Maria COHNEN EJEKL NRW 48.20 21.24  26.96 4.25 4.08 4.33 0.00 #11
11 Joceline Maria IYEKE ATSV BRE 48.16 18.86  29.30 4.75 4.50 4.50 0.00 #14
12 Elina MICHAJLISCHIN EVKR NRW 46.14 21.11  25.03 4.00 3.83 3.92 0.00 #7
13 Amelie KLABISCH ESCHE NRW 45.16 19.96  25.20 4.00 3.83 4.00 0.00 #8
14 Daryna ZIMINA DEGD NRW 44.73 17.75  26.98 4.42 4.00 4.25 0.00 #17
15 Sophie MATHIEBE TGSV HES 44.08 21.36  22.72 3.58 3.50 3.58 0.00 #3
16 Melissa JOCHEMS EVKR NRW 43.91 21.00  22.91 3.67 3.50 3.58 0.00 #10
17 Giulia SORCE EJEKL NRW 43.03 18.36  24.67 4.00 3.83 3.75 0.00 #15
18 Aurelia ALBERTI DSCAB NRW 42.28 20.28  22.00 3.58 3.33 3.42 0.00 #5
19 Sofie STORK ESCHE NRW 37.98 15.08  22.90 3.58 3.92 3.25 0.00 #1
20 Charlize KYRYCHENKO DEGD NRW 31.87 12.17  19.70 3.33 2.75 3.17 0.00 #4
21 Alicia BECK FREC HES 31.52 14.65  16.87 2.92 2.25 2.75 0.00 #2
WD Lilli REIER TUSW NRW   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 13.10.2024 17:46 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.