Jugend Damen - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Amélie KALMAZ HSC HAM 29.74 14.88  14.86 3.67 3.75 3.75 0.00 #4
2 Leony HINZ DSCAB NRW 28.38 13.98  14.40 3.58 3.58 3.67 0.00 #6
3 Eleah Doreen BÄR TUSW NRW 25.89 13.81  12.08 3.08 2.92 3.08 0.00 #1
4 Alexandra FEIST NSK NRW 25.80 10.94  14.86 3.75 3.50 3.92 0.00 #9
5 Julia SCHÄFER NSK NRW 23.82 10.62  14.20 3.67 3.50 3.50 1.00 #10
6 Veronika WALGER EJEKL NRW 23.81 11.17  13.64 3.42 3.33 3.50 1.00 #8
7 Felisha TIMM KREC B-W 23.27 10.52  13.75 3.33 3.50 3.50 1.00 #5
8 Nastasia SCHWARZ NEC R-P 23.10 12.23  11.87 3.17 2.75 3.00 1.00 #7
9 Sarah KOSOK ERCW NRW 22.72 12.74  10.98 2.92 2.67 2.67 1.00 #2
10 Nina WEINHART HSV HAM 14.94 6.73  8.21 2.42 1.75 2.00 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.10.2024 17:46 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.