Jugend Damen - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maja GAUS DEGD NRW 34.89 19.15  15.74 3.92 3.92 4.00 0.00 #8
2 Leony HINZ DSCAB NRW 33.14 17.64  15.50 3.83 3.83 4.00 0.00 #9
3 Amélie KALMAZ HSC HAM 31.32 16.91  14.41 3.58 3.50 3.75 0.00 #7
4 Lia OSTENDORP ESCWS NIE 30.76 16.78  13.98 3.50 3.50 3.50 0.00 #11
5 Sarah BAWIAS ATSV BRE 29.12 15.14  13.98 3.50 3.50 3.50 0.00 #4
6 Eleah Doreen BÄR TUSW NRW 28.34 14.36  13.98 3.50 3.50 3.50 0.00 #1
7 Lisa-Marie BÖTTCHER EJEKL NRW 28.26 15.29  12.97 3.33 3.00 3.42 0.00 #10
8 Lara BÜDDECKER DEGD NRW 25.31 14.13  11.18 2.75 2.83 2.83 0.00 #5
9 Alexandra FEIST NSK NRW 23.95 10.31  13.64 3.50 3.25 3.50 0.00 #13
10 Julia SCHÄFER NSK NRW 22.97 11.66  12.31 3.00 3.17 3.08 1.00 #6
11 Lisa-Guseppina CIALFI KEK NRW 20.29 9.21  11.08 2.75 2.83 2.75 0.00 #2
12 Nina WEINHART HSV HAM 15.96 7.64  9.32 2.50 2.17 2.33 1.00 #12
WD Veronika WALGER EJEKL NRW   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.02.2025 11:18 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.