Junior Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Inga GURGENIDZE GEO 65.30 39.04  26.26 6.40 6.70 6.65 0.00 #17
2 Anna GERKE GER 52.67 30.92  21.75 5.35 5.40 5.60 0.00 #3
3 Venla SINISALO FIN 52.46 30.77  21.69 5.20 5.50 5.60 0.00 #2
4 Olivia BACSA SUI 51.57 30.35  21.22 5.15 5.35 5.45 0.00 #4
5 Chiara MINIGHINI ITA 51.29 29.47  21.82 5.35 5.55 5.50 0.00 #6
6 Noelle STREULI POL 50.36 29.35  21.01 5.15 5.25 5.40 0.00 #19
7 Charlotte JENNES BEL 49.34 28.46  20.88 5.25 5.05 5.40 0.00 #29
8 Julia GRABOWSKI GER 49.27 27.19  22.08 5.20 5.70 5.70 0.00 #31
9 Angel DELEVAQUE NED 49.15 27.08  23.07 5.70 5.85 5.80 1.00 #34
10 Vivien PAPP HUN 47.67 25.79  21.88 5.50 5.85 5.10 0.00 #8
11 Darja TRUBITSON FIN 46.83 27.15  19.68 4.95 4.90 4.95 0.00 #23
12 Lia LYUBENOVA BUL 45.89 25.27  20.62 5.10 5.20 5.20 0.00 #14
13 Kira THURNER GER 45.41 25.53  19.88 4.85 5.10 5.00 0.00 #18
14 Nela SNEBERGEROVA CZE 43.60 25.11  18.49 4.50 4.55 4.85 0.00 #5
15 Meea MÄNNIKKO FIN 41.21 23.13  18.08 4.55 4.40 4.65 0.00 #27
16 Camilla Vinther POULSEN DEN 41.00 21.45  19.55 4.80 5.00 4.90 0.00 #1
17 Ina JUNGMANN GER 40.23 21.47  19.76 4.75 5.05 5.05 1.00 #21
18 Katharina VIALICHKA GER 39.91 20.63  19.28 4.65 5.00 4.85 0.00 #13
19 Hoshiyo RAASCH GER 38.40 20.51  17.89 4.40 4.35 4.70 0.00 #24
20 Jara Tanaya WABNER GER 37.84 21.28  16.56 4.15 4.10 4.20 0.00 #7
21 Vivian WASSERLOOS GER 35.74 19.05  16.69 4.30 4.15 4.10 0.00 #28
22 Krista GEORGIEVA BUL 35.71 19.68  17.03 4.35 4.25 4.20 1.00 #10
23 Lucca DIJKHUIZEN NED 35.57 18.81  16.76 4.40 4.15 4.05 0.00 #20
24 Leilah PATTEN GBR 35.50 15.29  20.21 5.00 5.10 5.10 0.00 #32
25 Sophie KNORN GER 34.92 18.29  17.63 4.30 4.45 4.50 1.00 #11
26 Anastasiia BEZUHLA POL 33.43 15.88  18.55 4.65 4.75 4.55 1.00 #22
27 Shade de BRAUWER BEL 32.65 17.49  16.16 4.20 3.95 4.00 1.00 #25
28 Matilda MALGARISE ITA 31.47 16.10  17.37 4.35 4.20 4.50 2.00 #33
29 Clara-Sophie LAMPE GER 30.80 17.05  15.75 4.10 3.80 3.95 2.00 #26
30 Anastassiya ENGELGARDT KAZ 29.94 14.18  15.76 3.90 4.00 3.95 0.00 #9
31 Regina Alejandra TORRES MEDRANO MEX 29.88 14.72  16.16 4.15 4.05 3.95 1.00 #15
32 Anna HABERLING GER 29.12 14.29  15.83 3.90 3.90 4.10 1.00 #30
WD Sasha TANDOGAN GER   #16
WD Sara ZOFREA BRAVO PER   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.11.2024 15:54 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.