Advanced Novice Mädchen B - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jekaterina BRINSTER KREC B-W 65.70 35.70  30.00 4.67 4.58 4.83 0.00 #20
2 Katarina FEDOROVA COELHO SCC BER 62.75 28.16  34.59 5.33 5.58 5.33 0.00 #22
3 Luisa SEIFERT DREC SAS 61.70 32.22  29.48 4.67 4.42 4.75 0.00 #21
4 Anna ORLOVA TECW B-W 59.92 31.16  28.76 4.50 4.33 4.67 0.00 #24
5 Valeria HUBER TECW B-W 58.72 29.60  29.12 4.50 4.42 4.75 0.00 #23
6 Marissa SCHULZ SCRI BAY 54.76 27.06  28.20 4.33 4.33 4.58 0.50 #17
7 Lilli REIER TUSW NRW 52.92 27.91  25.01 3.83 3.83 4.08 0.00 #8
8 Jenny ZHOU MERC B-W 52.81 26.38  26.43 4.00 4.08 4.33 0.00 #19
9 Mila ENZMANN CEC SAS 49.99 24.07  25.92 4.00 4.00 4.17 0.00 #13
10 Lajla MUCIC BSV92 BER 49.58 23.51  26.07 4.08 4.08 4.08 0.00 #10
11 Alena JORGUS ESCWS NIE 49.12 23.75  25.37 4.00 3.83 4.08 0.00 #16
12 Esther Vivienne HAMER HSV HAM 48.46 21.48  26.98 4.25 4.17 4.25 0.00 #18
13 Elina MICHAJLISCHIN EVKR NRW 45.62 22.71  22.91 3.50 3.67 3.58 0.00 #7
14 Melissa JOCHEMS EVKR NRW 44.01 18.98  25.03 3.92 3.83 4.00 0.00 #15
15 Valeria DÜCK SERCS B-W 43.99 20.02  23.97 3.75 3.75 3.75 0.00 #9
16 Alina FARENBRUCH SVPA BAY 43.74 21.69  22.55 3.50 3.50 3.58 0.50 #14
17 Xenia PAPST KREC B-W 41.80 20.14  21.66 3.42 3.25 3.50 0.00 #12
18 Charlize KYRYCHENKO DEGD NRW 39.43 18.84  20.59 3.17 3.17 3.33 0.00 #5
19 Marlene LANDTHALER KREC B-W 39.31 15.17  24.14 3.75 3.75 3.83 0.00 #11
20 Sophie MATHIEBE TGSV HES 38.26 18.92  19.34 3.08 2.92 3.08 0.00 #6
21 Vassilissa BRÖCKEL ESCHE NRW 34.52 17.64  16.88 2.50 2.50 2.92 0.00 #3
22 Maxi MEHRGOTT SVGA NIE 33.85 16.80  17.05 2.75 2.58 2.67 0.00 #1
23 Rose REJAB LSCBN HES 32.90 14.26  18.64 3.08 2.75 2.92 0.00 #2
24 Lenja BIEGANSKI TGSV HES 28.71 12.39  16.32 2.58 2.33 2.75 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.10.2024 11:17 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.