Nachwuchs B - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lea-Lucija JURISIC MERC B-W 49.06 23.50  25.56 4.00 4.00 4.00 0.00 #9
2 Lina Maria WEVERS DSCK NRW 43.00 21.51  21.49 3.42 3.17 3.50 0.00 #5
3 Helene HELLWIG DSCK NRW 40.55 21.93  18.62 2.83 2.83 3.08 0.00 #2
4 Isabel STRAUß MEV BAY 40.01 19.25  20.76 3.33 3.25 3.17 0.00 #7
5 Arina KOCHKINA DEGD NRW 38.46 17.70  20.76 3.17 3.33 3.25 0.00 #19
6 Lotta MONTWÉ MERC B-W 37.67 20.62  17.05 2.67 2.58 2.75 0.00 #11
7 Jana GÜNTHER ECL HES 36.02 19.14  16.88 2.50 2.75 2.67 0.00 #20
8 Charlotte RADERMACHER TUSW NRW 35.77 18.55  17.22 2.83 2.50 2.75 0.00 #12
9 Lorena BARG DSCAB NRW 35.58 16.41  19.17 3.00 3.17 2.83 0.00 #23
10 Oleksandra ZHEKA SCC BER 35.53 17.97  17.56 2.83 2.83 2.58 0.00 #1
11 Clara CHRIST EVKR NRW 34.06 16.84  17.22 2.75 2.58 2.75 0.00 #17
12 Angelina PRACHT EJEKL NRW 33.99 16.95  17.04 2.75 2.83 2.42 0.00 #6
13 Talia WELTHER ESCHE NRW 32.85 15.63  17.22 2.75 2.83 2.50 0.00 #10
14 Haiting NI NSK NRW 32.58 16.24  16.34 2.67 2.58 2.42 0.00 #8
15 Sofiia BESARAB MERC B-W 32.15 15.28  16.87 2.67 2.33 2.92 0.00 #22
16 Marlene SCHLOETER EKLA NRW 30.83 13.61  17.22 2.67 2.58 2.83 0.00 #14
17 Anna LEISTEN EKLA NRW 30.69 16.15  14.54 2.33 2.25 2.25 0.00 #16
18 Sofia ARRIETA CARMONA EVKR NRW 30.27 14.66  15.61 2.58 2.42 2.33 0.00 #21
19 Angelina REIMER EKAR NRW 29.72 14.28  15.44 2.50 2.42 2.33 0.00 #13
20 Melina HAUBROCK EKAR NRW 27.45 12.89  14.56 2.42 2.17 2.25 0.00 #15
21 Charlotte GEY DEGD NRW 25.30 12.35  12.95 2.25 1.83 2.00 0.00 #3
22 Alexandra MEHL EKAR NRW 23.78 9.94  13.84 2.33 2.00 2.17 0.00 #18
WD Valeska VOSS HSV HAM   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 25.10.2024 12:47 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.