Jugend Damen - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maja GAUS DEGD NRW 35.35 15.86  19.49 4.83 5.00 4.83 0.00 #19
2 Marie BANGERT SCUS HES 34.65 18.48  16.17 3.83 4.33 4.00 0.00 #1
3 Leony HINZ DSCAB NRW 31.50 14.66  16.84 4.25 4.33 4.08 0.00 #13
4 Marietta AYTEKIN TGSV HES 31.01 16.38  14.63 3.67 3.75 3.58 0.00 #2
5 Antonia WEBER CEC SAS 30.66 13.80  16.86 4.33 4.17 4.17 0.00 #9
6 Felisha TIMM KREC B-W 30.21 14.68  16.53 4.08 4.17 4.17 1.00 #4
7 Cheyenne KRÜGER WSVA BAY 29.69 14.62  15.07 3.83 3.75 3.75 0.00 #5
8 Olivia AYTEKIN TGSV HES 26.92 14.50  12.42 3.25 3.17 2.92 0.00 #14
9 Veronika FRISORGER REVH B-W 26.32 11.81  14.51 3.58 3.75 3.58 0.00 #20
10 Alexandra FEIST NSK NRW 26.19 12.22  14.97 3.75 3.75 3.75 1.00 #6
11 Maeva HILLER DREC SAS 25.93 11.18  14.75 3.75 3.67 3.67 0.00 #10
12 Veronika WALGER EJEKL NRW 25.57 11.38  14.19 3.67 3.42 3.58 0.00 #11
13 Helen LEHMANN TSGD HES 25.14 10.51  15.63 3.92 3.75 4.08 1.00 #7
14 Eleah Doreen BÄR TUSW NRW 25.02 12.05  12.97 3.33 3.25 3.17 0.00 #15
15 Sarah KOSOK ERCW NRW 24.68 11.03  13.65 3.42 3.42 3.42 0.00 #18
16 Emily KAISER REVH B-W 23.28 12.29  12.99 3.42 3.17 3.17 2.00 #17
17 Olga LEIMANN FTG HES 21.20 10.00  12.20 3.17 2.92 3.08 1.00 #3
18 Julia SCHÄFER NSK NRW 20.25 9.07  13.18 3.33 3.33 3.25 2.00 #8
19 Nina WEINHART HSV HAM 18.72 8.20  10.52 2.75 2.58 2.58 0.00 #12
WD Nastasia SCHWARZ NEC R-P   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 25.10.2024 21:44 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.