Neulinge Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emily SCHLEE DSCAB NRW 30.67 16.64  14.03 2.67 2.83 2.75 0.00 #22
2 Marlene SCHLOETER EKLA NRW 29.57 15.95  13.62 2.67 2.67 2.67 0.00 #4
3 Anna LEISTEN EKLA NRW 27.74 15.35  12.89 2.58 2.50 2.50 0.50 #19
4 Maria ABRAMOV DSCAB NRW 27.68 13.92  13.76 2.67 2.75 2.67 0.00 #17
5 Annika KUSCHNIR DEGD NRW 27.28 13.81  13.47 2.67 2.67 2.58 0.00 #11
6 Talia WELTHER ESCHE NRW 25.74 13.35  12.89 2.58 2.58 2.42 0.50 #8
7 Charlotte GEY DEGD NRW 25.49 13.95  12.04 2.25 2.50 2.33 0.50 #1
8 Angelina REIMER EKAR NRW 25.12 15.27  10.35 2.17 1.92 2.00 0.50 #3
9 Xenia SCHYMICZEK EJEKL NRW 24.67 12.28  12.89 2.58 2.33 2.67 0.50 #6
10 Daniela Elisabeth WOODNHE EJEKL NRW 24.40 11.87  13.03 2.58 2.50 2.58 0.50 #16
11 Julia KOLANEK SCBR BRE 21.95 10.63  12.32 2.42 2.33 2.50 1.00 #9
12 Amelie PAK TGSV HES 21.80 12.89  9.91 2.00 1.83 2.00 1.00 #7
13 Viktoria VOTH DSCAB NRW 21.17 10.61  11.06 2.25 2.25 2.00 0.50 #12
14 Alina KAZMIERSKI TUSW NRW 21.04 9.98  11.06 2.17 2.08 2.25 0.00 #20
15 Isabel GOGOLIN ERCW NRW 20.63 9.15  11.48 2.42 2.08 2.25 0.00 #10
16 Michelle MORTSIEFER TUSW NRW 19.75 10.47  10.78 2.25 1.92 2.17 1.50 #18
17 Meliha QUAYD DEGD NRW 19.31 9.18  10.63 2.17 1.75 2.33 0.50 #15
18 Anna Antonia JAKOBS TUSW NRW 19.10 9.53  11.07 2.17 2.17 2.17 1.50 #21
19 Alicia KOLANEK SCBR BRE 18.67 8.77  10.90 2.33 2.25 1.83 1.00 #5
20 Chiara SEEGER-GONZALEZ EIS HES 13.78 7.82  5.96 1.25 1.00 1.25 0.00 #13
WD Luisa Katharina MENDRITZKI GSCM NRW   #14
WD Matilda PFEIFER TUSW NRW   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 10.03.2024 20:53 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.