Kunstläufer Mädchen B - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Lana SCHULZ GSCM NRW 18.68 9.08  9.60 0.00 2.75 3.00 0.00 #5
2 Marie Luise LEIDERS EVKR NRW 17.94 9.59  8.35 0.00 2.33 2.67 0.00 #8
3 Sophia KLUTH EVKR NRW 15.90 8.32  8.08 0.00 2.42 2.42 0.50 #21
4 Maja DRAGAN ESGI NRW 15.84 8.75  7.09 0.00 2.17 2.08 0.00 #1
5 Maja Sophie LEIDERS EVKR NRW 15.39 8.09  7.80 0.00 2.17 2.50 0.50 #11
6 Danielle ARNOLD ESGI NRW 14.96 8.70  6.26 0.00 1.75 2.00 0.00 #7
7 Lilly FÖLDESCH FSCD NRW 14.77 6.57  8.20 0.00 2.58 2.33 0.00 #22
8 Görkem YILDIZ ESGI NRW 14.62 7.88  7.24 0.00 2.17 2.17 0.50 #13
9 Joela URBAS TUSW NRW 14.33 6.68  7.65 0.00 2.33 2.25 0.00 #14
10 Carolin BRECHER TUSW NRW 13.75 7.72  6.53 0.00 1.83 2.08 0.50 #12
11 Anastasia WETZEL REVB BRE 13.58 6.90  6.68 0.00 2.00 2.00 0.00 #16
12 Svea MATTHIÄ SCMÖ NRW 13.26 7.14  6.12 0.00 1.83 1.83 0.00 #20
13 Sofia Kristina POHL KEK NRW 13.10 6.97  6.13 0.00 1.92 1.75 0.00 #18
14 Anna WILKE SCUS HES 13.00 6.87  6.13 0.00 2.00 1.67 0.00 #10
15 Melanie KRASNOV KEK NRW 12.64 6.79  5.85 0.00 1.67 1.83 0.00 #6
16 Lotta REINBOTHE SCUS HES 12.32 6.06  6.26 0.00 2.08 1.67 0.00 #19
17 Sophia KIND KEK NRW 12.28 6.31  6.97 0.00 2.25 1.92 1.00 #3
18 Karla WERTENBRUCH KEK NRW 11.87 6.03  5.84 0.00 1.75 1.75 0.00 #4
19 Mia BAUMANN EVKR NRW 10.99 5.14  5.85 0.00 1.67 1.83 0.00 #15
20 Amelie PHILIPPSON KEK NRW 10.96 5.04  6.42 0.00 1.92 1.92 0.50 #9
21 Jana WEIZEL REVB BRE 9.32 5.78  4.04 0.00 1.17 1.25 0.50 #17
WD Mariella KNOP TUSW NRW   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 10.03.2024 20:52 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.