Neulinge - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Helene HELLWIG DSCK NRW 32.87 15.94  17.43 3.42 3.25 3.58 0.50 #11
2 Anna LEISTEN EKLA NRW 29.58 14.00  15.58 3.08 3.08 3.00 0.00 #5
3 Marlene SCHLOETER EKLA NRW 29.31 14.80  15.01 3.00 3.00 2.83 0.50 #7
4 Clara CHRIST EVKR NRW 29.29 13.56  15.73 3.08 3.00 3.17 0.00 #13
5 Noemi LUDWIG DEGD NRW 28.11 13.23  14.88 3.00 3.00 2.75 0.00 #14
6 Charlotte GEY DEGD NRW 27.80 13.99  14.31 2.92 2.83 2.67 0.50 #16
7 Anastassia FILIPOV DEGD NRW 27.75 12.66  15.59 3.08 2.92 3.17 0.50 #8
8 Hannah JENTGES EVKR NRW 27.33 12.31  16.02 3.08 3.17 3.17 1.00 #9
9 Isabel GOGOLIN ERCW NRW 26.26 13.00  13.76 2.75 2.67 2.67 0.50 #6
10 Daniela Elisabeth WOODNHE EJEKL NRW 25.49 11.60  13.89 2.58 2.67 2.92 0.00 #4
11 Alina KAZMIERSKI TUSW NRW 23.93 11.25  13.18 2.67 2.58 2.50 0.50 #10
12 Meliha QUAYD DEGD NRW 23.30 11.61  12.19 2.25 2.50 2.42 0.50 #15
13 Michelle MORTSIEFER TUSW NRW 23.03 10.56  13.47 2.67 2.58 2.67 1.00 #2
14 Alina GANSTER ESVN NRW 21.07 9.46  12.61 2.50 2.42 2.50 1.00 #12
15 Xenia SCHYMICZEK EJEKL NRW 20.95 9.55  12.90 2.42 2.50 2.67 1.50 #3
16 Iuma Domenica RICHETTA EVKR NRW 20.43 8.53  11.90 2.42 2.25 2.33 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.11.2023 20:29 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.