Freiläufer B - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Jiaran Sophie LIAN EKLA NRW 15.72 7.94  7.78 0.00 2.33 2.33 0.00 #3
2 Elena WENG EKLA NRW 13.49 7.23  6.26 0.00 1.75 2.00 0.00 #2
3 Mathilde SCHULTE-STEINBERG ERCW NRW 13.12 7.27  5.85 0.00 1.67 1.83 0.00 #15
4 Elisa KAR EVKR NRW 12.10 6.67  5.43 0.00 1.67 1.58 0.00 #5
5 Ceylin YILDIZ ESGI NRW 11.69 7.09  4.60 0.00 1.50 1.25 0.00 #9
6 Amina WEILER EKLA NRW 11.56 6.55  5.01 0.00 1.58 1.42 0.00 #6
7 Victoria ALTERGOT ESVN NRW 10.90 6.59  4.31 0.00 1.50 1.08 0.00 #12
8 Hannah SCHÄFER KSVU NRW 10.61 5.73  4.88 0.00 1.42 1.50 0.00 #1
9 Friederike VOLZ DEGD NRW 9.98 6.09  3.89 0.00 1.58 0.75 0.00 #11
10 Kaya Renee SIMMER ERCW NRW 9.90 6.15  3.75 0.00 1.17 1.08 0.00 #13
11 Marie KORSCH ESVN NRW 9.80 6.05  3.75 0.00 1.17 1.08 0.00 #14
12 Sophie TERSTEEGEN ESVN NRW 8.75 5.82  2.93 0.00 0.92 0.83 0.00 #4
13 Hannah FITZ ESVN NRW 8.10 5.67  2.93 0.00 0.83 0.92 0.50 #8
14 Liah BAUMGÄRTNER ESVN NRW 7.75 5.11  2.64 0.00 0.75 0.83 0.00 #7
15 Lana GODELA ESVN NRW 7.66 5.02  2.64 0.00 0.83 0.75 0.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 12.11.2023 11:33 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.