Advanced Novice Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Helen BÖHM DSCK NRW 56.08 29.07  27.51 4.42 4.33 4.17 0.50 #14
2 Ava-Elizabeth AWE EJEKL NRW 50.58 25.91  24.67 3.83 3.92 3.83 0.00 #11
3 Alena JORGUS ESCWS NIE 49.10 26.92  22.18 3.58 3.33 3.50 0.00 #8
4 Taisija HIRSCH ATSV BRE 48.05 24.16  25.39 4.08 3.92 3.92 1.50 #13
5 Joceline Maria IYEKE ATSV BRE 47.52 23.19  24.33 3.75 3.92 3.75 0.00 #12
6 Elina MICHAJLISCHIN EVKR NRW 44.55 23.59  21.46 3.33 3.42 3.33 0.50 #9
7 Anna KRYVONOHOVA SKATE R-P 42.90 22.16  20.74 3.33 3.08 3.33 0.00 #6
8 Charlize KYRYCHENKO DEGD NRW 41.36 20.60  20.76 3.17 3.25 3.33 0.00 #4
9 Eleah Doreen BÄR TUSW NRW 39.85 18.70  21.65 3.42 3.42 3.33 0.50 #7
10 Melissa JOCHEMS EVKR NRW 39.73 19.23  22.00 3.58 3.33 3.42 1.50 #10
11 Lenja BIEGANSKI TGSV HES 39.35 19.29  20.06 3.25 3.00 3.17 0.00 #3
12 Vassilissa BRÖCKEL ESCHE NRW 38.61 18.18  20.93 3.25 3.25 3.33 0.50 #5
13 Sophie EBERLE DEGD NRW 36.51 17.42  20.59 3.17 3.17 3.33 1.50 #2
14 Maxi MEHRGOTT SVGA NIE 34.81 16.34  18.47 3.00 2.92 2.75 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.02.2024 20:40 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.