Pre-Advanced Novice Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Annabell Marie WUCHRER ERCW NRW 42.40 19.69  22.71 3.58 3.75 3.33 0.00 #6
2 Lisa Michelle KÄHM WSVA BAY 41.59 20.24  21.85 3.67 3.42 3.17 0.50 #11
3 Luise Maria COHNEN EJEKL NRW 41.56 22.36  19.70 3.00 3.17 3.08 0.50 #3
4 Amelie KLABISCH ESCHE NRW 39.79 20.06  20.23 3.17 3.08 3.25 0.50 #8
5 Aurelia ALBERTI DSCAB NRW 39.20 19.47  20.23 3.00 3.25 3.25 0.50 #4
6 Sofie STORK ESCHE NRW 36.14 19.53  18.11 3.00 2.50 3.00 1.50 #1
7 Valeska VOSS HSV HAM 35.93 16.70  20.23 3.33 3.17 3.00 1.00 #9
8 Christin MATAKOVIC TGSV HES 35.00 18.99  16.51 2.92 2.25 2.58 0.50 #2
9 Marie NEMEC TGSV HES 32.48 16.93  17.05 2.83 2.50 2.67 1.50 #7
WD Joleen HEMMES ESCWS NIE   #10
WD Giulia SORCE EJEKL NRW   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.02.2024 20:40 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.