Advanced Novice Mädchen - Kurzprogramm
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Helen BÖHM DSCK NRW 33.68 20.66  13.02 4.08 4.00 4.08 0.00 #13
2 Taisija HIRSCH ATSV BRE 28.87 16.39  12.48 3.92 3.83 3.92 0.00 #10
3 Joceline Maria IYEKE ATSV BRE 28.12 15.37  12.75 3.92 4.08 3.92 0.00 #7
4 Ava-Elizabeth AWE EJEKL NRW 25.60 13.65  11.95 3.75 3.75 3.67 0.00 #5
5 Melissa JOCHEMS EVKR NRW 24.53 13.11  11.42 3.67 3.42 3.58 0.00 #2
6 Elina MICHAJLISCHIN EVKR NRW 23.81 12.67  11.14 3.58 3.33 3.50 0.00 #4
7 Alena JORGUS ESCWS NIE 23.74 12.55  11.69 3.67 3.67 3.58 0.50 #1
8 Eleah Doreen BÄR TUSW NRW 22.28 13.24  9.54 3.08 2.92 2.92 0.50 #11
9 Anna KRYVONOHOVA SKATE R-P 22.07 11.99  10.08 3.08 3.17 3.17 0.00 #12
10 Vassilissa BRÖCKEL ESCHE NRW 20.96 11.24  9.72 3.08 3.00 3.00 0.00 #14
11 Charlize KYRYCHENKO DEGD NRW 20.63 10.46  10.17 3.25 3.08 3.17 0.00 #6
12 Lenja BIEGANSKI TGSV HES 20.55 11.90  8.65 2.75 2.50 2.83 0.00 #9
13 Sophie EBERLE DEGD NRW 20.20 10.27  10.43 3.25 3.17 3.33 0.50 #8
14 Maxi MEHRGOTT SVGA NIE 16.80 8.59  8.21 2.67 2.42 2.58 0.00 #3
WD Amélie KALMAZ HSC HAM   #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.02.2024 20:40 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.