Kunstläufer Mädchen A - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Franziska BRAAS EVKR NRW 18.99 9.10  9.89 0.00 2.92 3.00 0.00 #18
2 Laila BELMEJDOUB EJEKL NRW 18.51 9.59  8.92 0.00 2.67 2.67 0.00 #3
3 Romi Marie MEIBERT ERCW NRW 18.33 8.87  9.46 0.00 2.83 2.83 0.00 #9
4 Arwyn Eleanor GADEMANN EJEKL NRW 17.46 9.38  8.08 0.00 2.42 2.42 0.00 #7
5 Charlyne KOCH TUSW NRW 17.42 8.65  8.77 0.00 2.67 2.58 0.00 #13
6 Annalena Alina OCHODEK EVKR NRW 17.20 9.06  8.64 0.00 2.67 2.50 0.50 #10
7 Sophie STEINBERG EVKR NRW 17.11 9.03  8.08 0.00 2.42 2.42 0.00 #19
8 Laura Sophie HARDER DEGD NRW 16.58 8.65  7.93 0.00 2.42 2.33 0.00 #16
9 Elisa Laureen CEBULA ERCW NRW 16.46 8.68  7.78 0.00 2.33 2.33 0.00 #23
10 Ioanna SHAFLINSKA FREC HES 16.34 9.51  6.83 0.00 1.92 2.17 0.00 #1
11 Uliana NISHCHETNA FREC HES 15.96 8.16  7.80 0.00 2.25 2.42 0.00 #4
12 Johanna Emilia JAKOBS TUSW NRW 15.91 8.53  7.38 0.00 2.17 2.25 0.00 #5
13 Maria BARG BESV R-P 15.90 8.81  7.09 0.00 2.08 2.17 0.00 #17
14 Liya GROß ESCWS NIE 15.65 8.14  7.51 0.00 2.17 2.33 0.00 #11
15 Leana SABELFELD EKAR NRW 13.87 6.78  7.09 0.00 2.08 2.17 0.00 #8
16 Emmy PFENNINGSBERG RSCW HES 13.68 7.13  6.55 0.00 1.92 2.00 0.00 #14
17 Anastasia KOMNATNYY KEK NRW 13.66 6.98  6.68 0.00 2.00 2.00 0.00 #6
18 Shanning WANG NSK NRW 13.34 6.79  6.55 0.00 1.92 2.00 0.00 #12
19 Clara GALLWAS ERCW NRW 13.28 6.05  7.23 0.00 2.25 2.08 0.00 #22
20 Zoey GÖTZEN EJEKL NRW 13.26 6.17  7.09 0.00 2.17 2.08 0.00 #20
21 Sophia GRZESCHIK SCUS HES 10.78 6.58  5.70 0.00 1.58 1.83 1.50 #21
22 Milana BACHMANN NEC R-P 10.38 5.95  5.43 0.00 1.50 1.75 1.00 #15
WD Helena Carlotta BACCHIOCCHI EJEKL NRW   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.02.2024 20:40 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.