Freiläufer Jungen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Luis BETCHER TUSW NRW 12.60 6.60  6.00 0.00 1.92 2.08 0.00 #5
2 Daniel SAINT PAZOS ATSV BRE 12.20 6.45  5.75 0.00 2.00 1.83 0.00 #1
3 Filip LANDWEHRMANN DEGD NRW 11.36 6.36  5.00 0.00 1.83 1.50 0.00 #6
4 Leo SCONDO FREC HES 11.16 6.28  4.88 0.00 1.67 1.58 0.00 #4
5 Jakob ZORN WSVA BAY 10.78 6.40  4.38 0.00 1.50 1.42 0.00 #2
6 Elijah SCHEININ NSK NRW 10.47 6.22  4.25 0.00 1.50 1.33 0.00 #8
7 Lars BOOS TUSW NRW 10.05 5.92  4.13 0.00 1.50 1.25 0.00 #7
8 Lukas HORRIX DEGD NRW 8.69 4.93  3.76 0.00 1.33 1.17 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 04.02.2024 20:40 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.