Jugend Damen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lia OSTENDORP ESCWS NIE 63.36 32.19  31.17 3.92 3.92 3.83 0.00 #7
2 Marietta AYTEKIN TGSV HES 59.75 29.49  30.26 3.83 3.83 3.67 0.00 #9
3 Sarah BAWIAS ATSV BRE 57.94 28.57  29.37 3.58 3.75 3.67 0.00 #5
4 Marie Chama BELMEJDOUB EJEKL NRW 55.38 25.46  30.92 4.00 3.83 3.75 1.00 #10
5 Lisa-Marie BÖTTCHER EJEKL NRW 54.59 26.88  28.71 3.67 3.50 3.58 1.00 #6
6 Veronika FRISORGER REVH B-W 53.29 25.46  27.83 3.50 3.42 3.50 0.00 #4
7 Alexandra FEIST NSK NRW 51.51 24.90  27.61 3.50 3.42 3.42 1.00 #8
8 Olga LEIMANN FTG HES 49.50 22.91  27.59 3.50 3.33 3.50 1.00 #1
9 Sophie Nele METELSKIJ EVKR NRW 45.86 21.38  26.48 3.42 3.08 3.42 2.00 #2
10 Julia SCHÄFER NSK NRW 45.73 22.58  25.15 3.17 2.92 3.33 2.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.02.2024 20:40 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.