Neulinge Mädchen B - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Marlene SCHLOETER EKLA NRW 33.67 16.46  17.71 3.33 3.42 3.67 0.50 #11
2 Xenia GERHARDT MEC R-P 29.95 12.66  17.29 3.25 3.50 3.42 0.00 #17
3 Anna LEISTEN EKLA NRW 29.21 12.92  16.29 3.00 3.25 3.33 0.00 #2
4 Emily SCHLEE DSCAB NRW 29.15 12.65  17.00 3.17 3.50 3.33 0.50 #12
5 Lena BREHM ERCD R-P 28.95 13.08  15.87 3.17 3.08 3.08 0.00 #7
6 Charlotte GEY DEGD NRW 28.15 11.94  16.71 3.33 3.17 3.33 0.50 #9
7 Hannah JENTGES EVKR NRW 26.51 11.57  15.44 3.00 3.08 3.00 0.50 #10
8 Viktoria VOTH DSCAB NRW 26.01 11.07  15.44 3.00 3.00 3.08 0.50 #16
9 Michelle MORTSIEFER TUSW NRW 25.43 10.91  15.02 3.00 2.75 3.08 0.50 #14
10 Hai Xin NI NSK NRW 24.72 10.56  15.16 3.00 2.92 3.00 1.00 #13
11 Alina KAZMIERSKI TUSW NRW 23.53 10.64  13.89 2.92 2.50 2.75 1.00 #6
12 Alina GANSTER ESVN NRW 22.81 9.86  14.45 2.92 2.75 2.83 1.50 #15
13 Anna Antonia JAKOBS TUSW NRW 22.14 10.25  13.89 2.92 2.58 2.67 2.00 #5
WD Emelie BECK TSGD HES   #1
WD Jule KÖGL TGSV HES   #3
WD Aoife LARSEN DEGD NRW   #8
WD Lia-Majken WOLF DSCAB NRW   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.01.2024 23:51 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.