Advanced Novice Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ava-Elizabeth AWE EJEKL NRW 49.87 25.73  24.14 3.83 3.83 3.67 0.00 #2
2 Joceline Maria IYEKE ATSV BRE 46.85 21.63  25.22 3.92 4.17 3.75 0.00 #12
3 Taisija HIRSCH ATSV BRE 45.52 21.86  24.16 4.00 3.67 3.67 0.50 #7
4 Eleah Doreen BÄR TUSW NRW 45.24 20.72  24.52 3.92 3.92 3.67 0.00 #10
5 Elina MICHAJLISCHIN EVKR NRW 43.71 22.37  21.84 3.50 3.25 3.50 0.50 #4
6 Anna KRYVONOHOVA SKATE R-P 43.24 20.88  22.36 3.42 3.25 3.83 0.00 #9
7 Leony HINZ DSCAB NRW 42.62 17.78  24.84 3.83 4.08 3.75 0.00 #8
8 Melissa JOCHEMS EVKR NRW 40.56 17.98  23.08 3.75 3.50 3.58 0.50 #11
9 Lenja BIEGANSKI TGSV HES 37.63 20.07  17.56 2.83 2.58 2.83 0.00 #6
10 Sophie EBERLE DEGD NRW 34.60 16.90  19.70 3.08 3.17 3.00 2.00 #5
11 Vassilissa BRÖCKEL ESCHE NRW 33.67 15.50  19.17 3.00 3.00 3.00 1.00 #3
12 Annalise FINNEY SKATE R-P 28.04 13.12  14.92 2.42 2.17 2.42 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.01.2024 20:09 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.